Site icon Pojo.com

Yu-Gi-Oh Duel Overload: My 2 Case Pull Ratios

Crystron Halqifibrax

Crystron Halqifibrax

Hello Pojo Readers, Crunch$G here real quick to give you all some data from the 2 cases of Duel Overload I purchased. All this article is for is to show you the numbers of cards I pulled in each case, the total, and the averages per case. I have a count of 359 in Case 1 (I miscounted and it’d be a lot to go back for 1 card) and 360 in Case 2 (the normal number). This is mostly to help others maybe consider their decisions based on these numbers before making a purchase. I did order these cases from England, so they are Euro Print for what that might end up being worth. Anyways, here’s the numbers!

Key: Card Name (Case 1 Total, Case 2 Total, Avg. per Case)

Duel Overload Packs

Expected Avg. per Case: 3.6 (3-4 per Case)

  1. Crystron Halqifibrax (4, 1, 2.5)
  2. Celestial Knightlord Parshath (None in 2 cases)
  3. Alien Shocktrooper M-Frame (3, 6, 4.5)
  4. D/D/D Abyss King Gilgamesh (7, 6, 6.5)
  5. Raidraptor – Wise Strix (4, 4, 4)
  6. Condemned Darklord (0, 2, 1)
  7. Five-Headed Link Dragon (1, 2, 1.5)
  8. Protector Whelp of the Destruction Swordsman (6, 4, 5)
  9. Union Carrier (2, 1, 1.5)
  10. Ancient Gear Ballista (3, 0, 1.5)
  11. Herald of Mirage Lights (3, 7, 5)
  12. Simorgh, Bird of Sovereignty (5, 5, 5)
  13. Xtra HERO Infernal Devicer (4, 3, 3.5)
  14. Selene, Queen of the Master Magicians (2, 1, 1.5)
  15. Crossrose Dragon (1, 3, 2)
  16. Reptilianne Echidna (5, 4, 4.5)
  17. Mecha Phantom Beast Auroradon (3, 4, 3.5)
  18. Bujinki Ahashima (1, 3, 2)
  19. Artifact Dagda (1, 3, 2)
  20. Bloom Harmonist the Melodious Composer (5, 5, 5)
  21. Predaplant Verte Anaconda (2, 1, 1.5)
  22. Abyss Actor – Hyper Director (6, 5, 5.5)
  23. Lib the World Key Blademaster (3, 3, 3)
  24. Sky Striker Ace – Zeke (1, 3, 2)
  25. Yuki-Onna, the Absolute Zero Mayakashi (5, 4, 4.5)
  26. Tenyi Spirit – Sahasara (2, 0, 1)
  27. Angracum Umbrella (4, 7, 5.5)
  28. Firebrand Hymnist (3, 4, 3.5)
  29. Armillyre, the Starleader Dragon (1, 0, 0.5)
  30. Awakening of the Possessed (3, 1, 2)
  31. Kingyo Sukui (4, 5, 4.5)
  32. Ferocious Flame Swordsman (2, 4, 3)
  33. Ojama Emperor (3, 5, 4)
  34. Speedroid Marble Machine (8, 5, 6.5)
  35. Speedroid Hexsaucer (5, 5, 5)
  36. Dark Anthelion Dragon (6, 4, 5)
  37. Starving Venemy Lethal Dose Dragon (2, 3, 2.5)
  38. Dangerous Frightfur Nightmary (9, 5, 7)
  39. Phantasm Emperor Trilojig (3, 7, 5)
  40. Rose Bell of Revelation (2, 3, 2.5)
  41. Synchro Transcend (4, 4, 4)
  42. Enma’s Judgment (3, 7, 5)
  43. Graveyard of Wandering Souls (2, 1, 1.5)
  44. Malefic Divide (8, 6, 7)
  45. Malefic Selector (5, 4, 4.5)
  46. Malefic Tune (8, 3, 5.5)
  47. Cubic Ascension (9, 3, 6)
  48. Malefic Paradox Gear (2, 4, 3)
  49. Malefic Territory (2, 6, 4)
  50. Cubic Dharma (5, 5, 5)
  51. Cubic Casualty (4, 4, 4)
  52. Card of Fate (5, 4, 4.5)
  53. Relinquished Anima (3, 2, 2.5)
  54. Traptrix Genlisea (1, 0, 0.5)
  55. Hollow Giants (3, 4, 3.5)
  56. Mayakashi Mayhem (1, 1, 1)
  57. Tour Guide From the Underworld (1, 3, 2)
  58. Chaos Dragon Levianeer (2, 3, 2.5)
  59. Cyber Dragon Infinity (1, 1, 1)
  60. Sky Striker Ace – Kagari (1, 1, 1)
  61. Vanity’s Ruler (2, 4, 30
  62. Gigaplant (6, 5, 5.5)
  63. Swap Frog (5, 4, 4.5)
  64. Wattgiraffe (6, 5, 5.5)
  65. Wightmare (4, 5, 4.5)
  66. Blackwing – Zephyros the Elite (2, 6, 4)
  67. Scrap Orthros (6, 4, 5)
  68. Madolche Magileine (2, 4, 3)
  69. Destiny HERO – Celestial (5, 5, 5)
  70. Secret Six Samurai – Fuma (8, 6, 7)
  71. Magical Musketeer Caspar (7, 5, 6)
  72. Magical Musketeer Starfire (5, 6, 5.5)
  73. Witchcrafter Madame Verre (6, 3, 4.5)
  74. Fantastical Dragon Phantazmay (1, 1, 1)
  75. Sauravis, the Ancient and Ascended (5, 4, 4.5)
  76. The Last Warrior from Another Planet (5, 2, 3.5)
  77. King Dragun (5, 4, 4.5)
  78. Super Vechicroid – Stealth Union (2, 6, 4)
  79. Chaos Goddess (3, 5, 4)
  80. PSY-Framelord Omega (4, 3, 3.5)
  81. Daigusto Emeral (3, 4, 3.5)
  82. Madolche Puddingcess Chocolat-a-la-Mode (4, 4, 4)
  83. Number 27: Dreadnought Dreadnoid (4, 5, 4.5)
  84. Dingirusu, the Orcust of the Evening Star (4, 4, 4)
  85. Salamangreat Almiraj (5, 3, 4)
  86. Mystical Space Typhoon (3, 7, 5)
  87. Magic Formula (5, 4, 4.5)
  88. Terraforming (2, 2, 2)
  89. Double Evolution Pill (3, 5, 4)
  90. Deck Lockdown (3, 5, 4)
  91. Zombie World (4, 2, 3)
  92. Cyber Emergency (2, 1, 1.5)
  93. Hysteric Sign (4, 7, 5.5)
  94. Golden Castle of Stromberg (6, 2, 4)
  95. Cynet Mining (1, 2, 1.5)
  96. Witchcrafter Creation (0, 2, 1)
  97. Compulsory Evacuation Device (2, 2, 2)
  98. Paleozoic Dinomischus (3, 2, 2.5)
  99. Infinite Impermanence (3, 1, 2)
  100. Cybernetic Overflow (5, 5, 5)

Oversized Cards

Expected Avg. per Case: 2

  1. Blue-Eyes White Dragon (None in 2 Cases)
  2. Cyber Dragon Infinity (1, 5, 3)
  3. Dark Magician Girl (1, 3, 2)
  4. Stardust Dragon (9, 2, 5.5)
  5. The Dark Magicians (None in 2 Cases)
  6. Tour Guide from the Underworld (1, 2, 1.5)

 

Thanks for Reading,

Crunch$G

Exit mobile version