| 
					 
					 
						 
					
					
 
 
  
Card Game 
Card of the Day 
TCG Fan Tips 
Top 10 Lists 
Banned/Restricted List 
Yu-Gi-Oh News 
Tourney Reports 
Duelist Interviews 
Featured Writers 
Baneful's Column 
Anteaus on YGO 
General Zorpa 
Dark Paladin's Dimension 
Retired Writers 
 Releases + Spoilers 
Booster Sets (Original Series) 
LOB |
MRD |
MRL |
PSV 
LON |
LOD |
PGD |
MFC 
DCR |
IOC |
AST |
SOD 
RDS |
FET 
Booster Sets (GX Series) 
TLM |
CRV |
EEN |
SOI 
EOJ | 
POTD |
CDIP | 
STON 
FOTB |
TAEV |
GLAS |
PTDN 
LODT 
Booster Sets (5D Series) 
TDGS |
CSOC |
CRMS |
RBGT 
ANPR |
SOVR |
ABPF |
TSHD 
STBL |
STOR |
EXVC 
Booster Sets (Zexal Series) 
GENF |
PHSW |
ORCS |
GAOV 
REDU |
ABYR |
CBLZ |
LTGY 
NUMH |
JOTL |
SHSP |
LVAL 
PRIO 
 
Starter Decks 
Yugi |  
Kaiba 
Joey | 
Pegasus 
Yugi 2004 | 
Kaiba 2004 
GX: 2006 | 
Jaden | Syrus 
5D: 1 | 2 | Toolbox 
Zexal: 2011 | 2012 | 2013 
Yugi 2013 | Kaiba 2013 
 
Structure Decks 
Dragons Roar & 
Zombie Madness 
Blaze of Destruction & 
Fury from the Deep 
Warrior's Triumph 
Spellcaster's Judgment 
Lord of the Storm 
Invincible Fortress 
Dinosaurs Rage 
Machine Revolt 
Rise of Dragon Lords 
Dark Emperor 
Zombie World 
Spellcaster Command 
Warrior Strike 
Machina Mayhem 
Marik 
Dragunity Legion 
Lost Sanctuary 
Underworld Gates 
Samurai Warlord 
Sea Emperor 
Fire Kings 
Saga of Blue-Eyes 
Cyber Dragon 
 
Promo Cards: 
Promos Spoiler 
Coll. Tins Spoiler 
MP1 Spoiler 
EP1 Spoiler 
 
Tournament Packs: 
TP1 /
TP2 /
TP3 / 
TP4  
TP5 /
TP6 /
TP7 /
TP8 
Duelist Packs 
Jaden | 
Chazz  
Jaden #2 | Zane 
Aster | Jaden #3 
Jesse | Yusei 
Yugi | Yusei #2 
Kaiba | Yusei #3 
Crow 
 
Reprint Sets 
Dark Beginnings 
1
 | 2  
Dark Revelations  
1 | 
2 | 
3 | 4 
Gold Series 
1 | 2 | 3 | 4 | 5 
Dark Legends 
DLG1 
Retro Pack 
1 | 2 
Champion Pack 
1 | 2 | 3 | 4  
5 | 6 | 7 | 8 
Turbo Pack 
1 | 2 | 3 | 4 
5 | 6 | 7 
 
Hidden Arsenal: 
1 | 2 | 3 | 4 
5 | 6 | 7 
 
Checklists 
Brawlermatrix 08 
Evan T 08 
X-Ref List 
X-Ref List w/ Passcodes 
 
 
Anime 
Episode Guide 
Character Bios 
GX Character Bios 
Video Games  
Millennium Duels (2014) 
Nighmare Troubadour (2005) 
Destiny Board Traveler (2004) 
Power of Chaos (2004) 
Worldwide Edition (2003) 
Dungeon Dice Monsters (2003) 
Falsebound Kingdom (2003) 
Eternal Duelist Soul (2002) 
Forbidden Memories (2002)
 
Dark Duel Stories (2002) 
 
Other  
About Yu-Gi-Oh 
Yu-Gi-Oh! Timeline 
Pojo's YuGiOh Books 
Apprentice Stuff 
Life Point Calculators 
DDM Starter Spoiler 
DDM Dragonflame Spoiler 
The DungeonMaster 
Millennium Board Game 
 
                                  
Magic 
Yu-Gi-Oh! 
                                  
DBZ 
                                  
Pokemon 
                                  
Yu Yu Hakusho 
                                  
NeoPets 
                                  
HeroClix 
                                  
Harry Potter 
                                  
Anime 
								  
Vs. System 
								  
Megaman 
					
							
							This Space 
					For Rent 
							 
						 
					
					    | 
					  | 
					
					 
					
					 Yugioh 
					Tournament Reports 
					
					October 14, 2006 - Regional in Jackson, MS by Jason Reeves, 
					Game Zone 
					
					All in all 7 people from Brookhaven showed up in Jackson MS 
					to try our hand at organized tourney play. Team C2 was there 
					and ran away with it all and much props to them. Team 
					Trinity was there as well with a good showing. Who are we 
					you ask? We are the pround members of Team Insert Clever 
					Name Here so dubbed that morning on the way to the 
					tournament. Here is how it broke down. 
					 
					I run monarch field control. 
					Monsters: 22 
					2 x Mobius 
					2 x Zaborg 
					1 x Jinzo 
					3 x Cyber Dragon 
					1 x Treeborn Frog 
					1 x Sangan 
					1 x Breaker the Magical Warrior 
					2 x Exiled Force 
					1 x Spirit Reaper 
					1 x Magician of Faith 
					1 x Injection Fairy Lily 
					2 x Giant Rat 
					3 x Nimble Mamongo 
					1 x Mystic Swordsman LV2 
					 
					Spells: 13 
					1 x Graceful Charity 
					1 x Nobleman of Crossout 
					1 x Premature Burial 
					1 x MST 
					1 x Heavy Storm 
					1 x Last Will 
					1 x Enemy Controller 
					1 x Confiscation 
					1 x Swords of Revealing Light 
					2 x Smashing Ground 
					1 x Pot of Avarice 
					1 x Brain Control 
					 
					Traps: 8 
					1 x Ring of Destruction 
					1 x Mirror Force 
					1 x Call of the Haunted 
					1 x Torrential Tribute 
					2 x Sakuretsu Armor 
					1 x Bottomless Trap Hole 
					1 x Solemn Judgement 
					 
					Side: 
					3 x Kuriboh 
					1 x Ceasefire 
					1 x Magic Cylinder 
					2 x Des Wombat 
					2 x Magic Jammer 
					3 x Threatening Roar 
					1 x Sakuretsu Armor 
					2 x Thestalos the Firestorm Monarch 
					 
					 
					Round 1 - Table 36 
					Roderick Elmore (Some resemblance of a monarch deck) vs. Me 
					 
					Game 1 - Opening move was for me to set a Mirror Force and 
					Nimble Mamonga. 
					He smacks the Flying Rat and I gain 1000 and 2 more rats. I 
					get next to nothing, and he eventually smacks the other 2. I 
					am at 10,000 lp before he finally hits. I finally get the 
					monarchs needed and the tribute fodder at the same time. 
					With his 2 set back field and 1 FD, I tribute for Mobius and 
					play Last Will grabbing IFL and attacking for game. 
					Me: 8000-9000-10000-8300-6300 
					Him: 8000-5600-4800-1400-0 
					 
					Game 2 - I got a god hand and dropped him in 3 turns. 
					Me: 8000-7000-5000 
					Him: 8000-1200-0 
					1-0 
					 
					 
					Round 2 - Table 2 
					Brandon Rushing (Earth/Insect) vs. Me 
					 
					Game 1 - Brandon is a good friend of mine, and one of the 
					other 6 I had brought from Brookhaven. What a cruel twist of 
					fate. Anyway to the game. 
					First game was tough. 
					Me: 8000-9000-8100-7300-6600-5600-3600-1200-400 
					Him: 8000-7000-3600-1600-0 
					 
					Game 2 - Brandon comes out strong and smacks me even after I 
					Confiscation him on first turn. Yeah Brandon! 
					Me: 8000-7000-4600-0 
					Him: 8000-5600 
					 
					Game 3 - I came out swinging and widdled him down bit by 
					bit. There were no major monsters to hit the field, all the 
					damage was done by Mamongas and Sangan. Eventually it is 
					over and I come out ahead. Sorry Brandon I feel bad for 
					beating him so I buy him a Gearfried of which he has 115 so 
					far. 
					Me: 8000-7000-6000-5800 
					Him: 8000-7000-6200-5200-4200-3200-2400-1100-0 
					2-0 
					 
					Round 3 - Table 8 
					Carlisle Ramon (Toolbox Shiney Deck) vs. Me 
					 
					Game 1 - This guy is good. He has a regionals mat already 
					and plays like a pro. I confiscation him on first turn and 
					he loses his advantage. I procede to start getting monarch 
					after monarch and finish him with me still holding 4900LP. 
					Me: 8000-7000-4900 
					Him: 8000-5700-6900-2300-400-0 
					 
					Game 2 - He sideboards in some monster removal and punch. 
					Its close but he pulls out a win, and it goes to game 3. 
					Me: 8000-7200-4800-1300-0 
					Him: 8000-5600-4900-2500 
					 
					Game 3 - I get Mamongas on the field and go to 9000. He gets 
					crap for drawing and falls early with me still having 7400 
					LP. 
					Me: 8000-9000-8200-1900-7400 
					Him: 8000-5900-3100-0 
					3-0 
					 
					Round 4 - Table 12 
					Ricky Riles (Ouchie Deck) vs. Me 
					Ricky is not a very formidable player by stature, but let 
					him sit down and start smacking your best cards around and 
					you will think otherwise. 
					 
					Game 1 - I play well, but just get out gunned. Everything I 
					did, he had a counter for. I fall pretty flat. 
					Me: 8000-6600-6100-4000-1900-0 
					Him: 8000-7000-6800 
					 
					Game 2 - He sideboards and I smell Stein. So I sideboard 
					accordingly. Big mistake. Not only is he NOT running Stein, 
					but I draw the cards needed to counter Stein and they do 
					nothing but delay the inevitable against anything else. I 
					take my first loss. 
					Me: 8000-7700-4300-2800-700 
					Him: 8000-7000-5000-3000 
					3-1 
					 
					Round 5 - Table 16 
					Nicholas Pitts (Earth LV Insects) vs. Me I gotta give props 
					to this kid. He looked to be the second youngest there and 
					he was 3-1. He may have been 9-10. He played like a pro and 
					I congratulated him on him getting that far, but I was also 
					there to win. 
					 
					Game 1 - He keeps trying to get those BLASTED LV insects 
					out. One finds its way into a bottomless traphole, while the 
					other gets Brain Controlled and tributed. He falls. 
					Me: 8000-7000-6200 
					Him: 8000-7000-6600-5600-3600-1600-0 
					 
					Game 2 - Nothing to say here. He never kept anything on the 
					field. 
					Me: 8000-9000 
					Him: 8000-4600-1200-0 
					4-1 
					 
					Round 6 - Table 2 
					Allen Thibodaux (Mad Monkeys and Toolbox) vs. Me This was 
					the most fun I had all night. We laughed and stalled and hit 
					and rocked back and forth. PLUS this was for a slot in the 
					Top 8. 
					 
					Game 1 - He gets almost redfaced at the Flying Rats. He 
					Hates them precious, HE HATES THEM!! But they are not enough 
					to sway the game. 
					Me:8000-7800-7000-6000-7000-5700-3800-2800-2000-1000-500-200-0 
					Him: 8000-7300-5400-4600-4300-3300-2300 
					 
					Game 2 - Pretty much same as game 1. 
					Me: 8000-7400-8400-9400-8600-7600-6800-4000-2000-400-300-0 
					Him: 8000-7600-5500-4500-2800 
					4-2 
					 
					Well that was it. I placed 18th. I was knocked out of the 
					top 8 but had the same record as a lot of the top 16 
					players, just lower tie-breakers. 
					 
					Props:  
					Bob of Game Zone for being cool as always. 
					Beating the head judge before the tournament started. 
					Going 4-2 on my first Regional. 
					 
					Slops: 
					Playing like a newborn in the 6th round. 
					Missing out on my mat. 
					 
					Team Insert Clever Name Here's record: 
					Me: 4-2 
					Raphael: 4-2 
					Rebecca: 3-3 
					Adam: 3-3 
					Cory: 3-3 
					Daniel: 3-3 
					Brandon: 2-4 
					 
					Not bad at all for our first attempt, but it will not be our 
					last. 
					 
					Jason "Pippin" Reeves 
					jreeves@dailyleader.com  |