Pokemon Fossil Booster PackPokemon Trading Card Game (TCG)
English Set Compositions and Price Guide
c.1999-2021 Pojo – http://www.pojo.com

 U.S. Fossil Expansion Set Revised January 2021


Full Card List Notes

“1st Edition” cards are specially marked with the “Edition 1” stamp to signify their limited print run status. These cards were only available in retail outlets for a short time and their prices reflect their relative scarcity.

 “Unlimited” cards do not have the “Edition 1” stamp and are currently still in production.

We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay online or at a game store for these cards.

Prices are all based on Near Mint Condition.  PSA Graded Cards are generally more valuable, especially if graded 8 thru 10.  What are graded cards? Click here.  PSA 10 cards are generally worth 3-10 times the values below.

PSA 10 Holo Examples – 1st Edition examples of actual sales in eBay in 2020: Dragonite $6300; Lapras $2500, Gengar $3000; Articuno $2200, Ditto $400, Haunter $500, Hitmonlee $1400, Hypno – $400, Kabutops – $500, Magneton – $250, Moltres – $2000, Muk – $350, Raichu -$2000, Zapdos – $1200.  

1st Ed. 
PSA 9
Unlimited 
PSA 9
Card #  Rarity  Color  Level Poke# Card Name
$399 $75 1/62  Lv28 #142 Aerodactyl
$450  $75 2/62  Lv35 #144 Articuno
$65 $50  3/62  Lv20 #132 Ditto
$800 $200 4/62  Lv45 #149 Dragonite
$400 $200 5/62  Lv38 #094 Gengar
$175  $75 6/62  Lv17 #093 Haunter
$190  $75 7/62  Lv30 #106 Hitmonlee
$150 $60 8/62  Lv36 #097 Hypno
$200 $40 9/62  Lv30 #141 Kabutops
$400 $100  10/62  Lv31 #131 Lapras
$150 $70 11/62  Lv35 #082 Magneton
$350 $110 12/62  Lv35 #146 Moltres
$125 $60 13/62  Lv34 #089 Muk
$300 $110  14/62  Lv45 #026 Raichu
$350 $75  15/62  Lv40 #145 Zapdos
$45 $3 16/62  Lv28 #142 Aerodactyl
$45 $5  17/62  Lv35 #144 Articuno
$10 $5  18/62  Lv20 #132 Ditto
$50  $5  19/62  Lv45 #149 Dragonite
$45 $4  20/62  Lv38 #094 Gengar
$25 $4  21/62  Lv17 #093 Haunter
$25 $5  22/62  Lv30 #106 Hitmonlee
$20 $4  23/62 Lv36 #097 Hypno
$15 $4  24/62  Lv30 #141 Kabutops
$45 $4  25/62  Lv31 #131 Lapras
$25 $4  26/62  Lv35 #082 Magneton
$35 $4  27/62  Lv35 #146 Moltres
$20 $4  28/62  Lv34 #089 Muk
$45 $4  29/62  Lv45 #026 Raichu
$45 $4  30/62  Lv40 #145 Zapdos
$1 $1  31/62  Lv27 #024 Arbok
$1 $1  32/62  Lv25 #091 Cloyster
$1  $1  33/62  Lv17 #092 Gastly
$1  $1  34/62  Lv29 #042 Golbat
$1  $1  35/62  Lv27 #055 Golduck
$1 $1  36/62  Lv36 #076 Golem
$1  $1  37/62  Lv29 #075 Graveller
$1  $1  38/62  Lv27 #099 Kingler
$1  $1  39/62  Lv31 #126 Magmar
$1  $1  40/62  Lv32 #139 Omastar
$1  $1  41/62  Lv33 #028 Sandslash
$1  $1  42/62  Lv23 #117 Seadra
$1  $1  43/62  Lv26 #080 Slowbro
$1  $1  44/62  Lv21 #073 Tentacruel
$1  $1  45/62  Lv27 #110 Weezing
$1  $0.25  46/62  Lv10 #023 Ekans
$1  $0.25  47/62  Lv16 #074 Geodude
$1  $0.25  48/62  Lv17 #088 Grimer
$1  $0.25  49/62  Lv19 #116 Horsea
$1  $0.25  50/62  Lv9 #140 Kabuto
$1  $0.25  51/62  Lv20 #098 Krabby
$1  $0.25  52/62  Lv19 #138 Omanyte
$1  $0.25  53/62  Lv15 #054 Psyduck
$1  $0.25  54/62 Lv8 #090 Shellder
$1  $0.25  55/62  Lv18 #079 Slowpoke
$1  $0.25  56/62  Lv10 #072 Tentacool
$1  $0.25  57/62  Lv10 #041 Zubat
$1  $1  58/62  Mr. Fuji
$1  $0.25  59/62  Energy Search
$1  $0.25  60/62  Gambler
$1  $0.25  61/62  Recycle
$1  $0.25  62/62  Mysterious Fossil

 

$400.00 Complete 62-Card Set (1st Edition – ungraded)
$110.00 Complete 62-Card Set (Unlimited Print – ungraded)
$1800 Factory Sealed First Edition Booster Box
$800 Factory Sealed Unlimited Booster Box

Release date: Oct. 1999

Distributed by “Wizards of the Coast” (U.S.)
Based on the Pocket Monsters Card Game published by “Media Factory” (Japan)  


Available in :

“Theme” Decks (Advanced Level Play)

    • 2 Different Decks released:

BodyGuard – (Fighting & Grass) & Lock Down – (Fire & Water)
$9.99 U.S.
60 cards
Fixed Set of Cards
Cardboard holographic foil
Aerodactyl
coin
10 Damage Counters (glass beads)
English Rulebook

“Booster” Packs (Expert Level Play)

    • $3.29 U.S.
    • 11 random cards :

        • 7 Common Cards

        • 3 Uncommon Cards

        • 1 Rare Card

        (1 in 3 chance of rare card being replaced with ultra-rare “holographic” card)

Set Size : 62 Total cards

By Rarity:

      • 16 Common

      • 16 Uncommon

      • 15 Rare (non-foil)

      15 Holographic (Foil)
  • By Type:

5 Trainer Card
42 Pokemon Cards:

      •  7 Grass:

        • 4 Stage 1 Evolutions
          2 Fire:

          •  2 Basic Pokemon
        • 14 Water:

          •  7 Basic Pokemon
           3 Basic Pokemon
        • 6 Stage 1 Evolutions
        • 1 Stage 2 Evolutions
      •  
          3 Lightning:
        •  1 Basic Pokemon
        • 2 Stage 1 Evolutions
      • 6 Psychic:

        •  2 Basic Pokemon
        • 3 Stage 1 Evolutions
        • 1 Stage 2 Evolutions
      • 8 Fighting:

        • 4 Stage 1 Evolutions
          •  2 Basic Pokemon
        • 2 Stage 2 Evolutions
      • 2 Colorless:

          • 1 Stage 2 Evolutions

          1 Basic Pokemon