Pokemon 1st Edition Neo Genesis Lugia Artwork Booster Pack
Pokemon 1st Edition Neo Genesis Lugia Artwork Booster Pack

Pokemon Trading Card Game (TCG)
English Set Compositions and Price Guide copyright – Pojo.com 

U.S. “Neo Genesis” Expansion Set  Revised February 2018 


Full Card List Notes

We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.

“1st Edition” cards are specially marked with the “Edition 1” stamp to signify their limited print run status. These cards were only available in retail outlets for a short time and their prices reflect their relative scarcity. “Unlimited” cards do not have the “Edition 1” stamp.

Prices are all based on Near Mint Condition.  PSA & BGS Graded Cards are generally more valuable, especially if graded 8 thru 10. PSA/BGS 10 cards are generally worth 3-10 times more than ungraded versions   What are graded cards? Click here.  

PSA/BGS 10 Examples – 1st Edition examples of actual sales on eBay in 2017/2018: Lugia $900, Slowking $1100, Pichu $570.  Some cards have to sales data for being Perfect 10’s, so those prices have been left blank.

1st Ed. Unl. Card # Rarity Color PSA10   BGS10 Card Name
$24 $8  1/111 H   $379  Ampharos
$15  $8  2/111 H   Azumarill
$17  $6  3/111 H $48   Bellossom
$25  $10  4/111 H $160   Feraligatr
$25  $10  5/111 H $200   Feraligatr
$20 $6  6/111 H   Heracross
$13 $6  7/111 H   $379  Jumpluff
$12  $6  8/111 H   $379  Kingdra
$60 $30  9/111 H $900   Lugia
$20 $8  10/111 H     Meganium
$20  $9  11/111 H $175   Meganium
$25  $12  12/111 H $570   Pichu
$13  $8  13/111 H $169   Skarmory
$14  $11  14/111 H   $1100   Slowking
$17  $10  15/111 H $80   Steelix
$12  $8  16/111 H $90 $350  Togetic
$40 $11  17/111 H $225   Typhlosion
$40  $12  18/111 H      $570 Typhlosion
$6  $4  19/111 H   —    Metal Energy
$7  $3  20/111 R $19   Cleffa
$4  $3  21/111 R   Donphan
$4  $3  22/111 R $49   Elekid
$4  $3  23/111 R $18   Magby
$4  $3  24/111 R $15   Murkrow
$5  $4  25/111 R $75   Sneasel
$2 $0.75 26/111 U $40   Aipom
$2 $0.75 27/111 U   Ariados
$3 $0.75 28/111 U $20   Bayleef
$4 $1  29/111 U   Bayleef
$2 $1  30/111 U $50   Clefairy
$2 $1  31/111 U   Croconaw
$3 $1  32/111 U   Croconaw
$2 $1  33/111 U   Electabuzz
$1  $0.75 34/111 U   Flaafly
$1  $0.75 35/111 U   Furret
$1  $0.75 36/111 U   Gloom
$1  $0.75 37/111 U   Granbull
$1  $0.75 38/111 U   Lanturn
$1 $1  39/111 U   Ledian
$1  $0.75 40/111 U   Magmar
$1  $0.75 41/111 U   Miltank
$1  $0.75 42/111 U   Noctowl
$1  $0.75 43/111 U   Phanpy
$1  $0.75 44/111 U   Piloswine
$1  $0.75 45/111 U   Quagsire
$1  $0.75 46/111 U   Quilava
$1 $1  47/111 U   Quilava
$1  $0.75 48/111 U   Seadra
$1 $1  49/111 U   Skiploom
$1  $0.75 50/111 U   Sunflora
$3  $1.50 51/111 U   Togepi
$1  $0.75 52/111 U   Xatu
$0.25 $0.25 53/111 C   Chikorita
$0.25 $0.25 54/111 C   Chikorita
$0.25 $0.25 55/111 C   Chinchou
$0.25 $0.25 56/111 C   Cyndaquil
$0.25 $0.25 57/111 C   Cyndaquil
$0.25 $0.25 58/111 C   Girafarig
$0.25 $0.25 59/111 C   Gligar
$0.25 $0.25 60/111 C   Hoothoot
$0.25 $0.25 61/111 C   Hoppip
$0.25 $0.25 62/111 C   Horsea
$0.50 $0.50 63/111 C   Ledyba
$0.25 $0.25 64/111 C   Mantine
$0.25 $0.25 65/111 C   Mareep
$0.75 $0.50 66/111 C   Marill
$0.25 $0.25 67/111 C   Natu
$0.25 $0.25 68/111 C   Oddish
$0.25 $0.25 69/111 C   Onix
$1  $0.75 70/111 C   Pikachu
$0.25 $0.25 71/111 C   Sentret
$0.25 $0.25 72/111 C   Shuckle
$0.25 $0.25 73/111 C   Slowpoke
$0.25 $0.25 74/111 C   Snubbull
$0.25 $0.25 75/111 C   Spinarak
$0.25 $0.25 76/111 C   Stantler
$0.25 $0.25 77/111 C   Sudowoodo
$0.25 $0.25 78/111 C   Sunkern
$0.25 $0.25 79/111 C   Swinub
$0.25 $0.25 80/111 C   Totodile
$0.25 $0.25 81/111 C   Totodile
$0.25 $0.25 82/111 C   Wooper
$4 $2  83/111 R $60      Arcade Game
$4 $2  84/111 R       Ecogym
$3.50 $2  85/111 R $60      Energy Charge
$3.50 $2  86/111 R       Focus Band
$3.50 $2  87/111 R       Mary
$2.50 $2  88/111 R       Pokégear
$2.50 $2  89/111 R       Super Energy Retrieval
$1.50 $2  90/111 R       Time Capsule
$1  $0.75 91/111 U       Bill’s Teleporter
$1  $0.75 92/111 U       Card-Flip Game
$1  $0.75 93/111 U       Gold Berry
$1  $0.75 94/111 U       Miracle Berry
$1  $0.75 95/111 U       New Pokédex
$1  $0.75 96/111 U       Professor Elm
$1  $0.75 97/111 U       Sprout Tower
$1  $0.75 98/111 U       Super Scoop Up
$0.25 $0.25 99/111 C       Berry
$0.25 $0.25 100/111 C       Double Gust
$0.25 $0.25 101/111 C       Moo-Moo Milk
$0.25 $0.25 102/111 C       Pokémon March
$0.25 $0.25 103/111 C       Super Rod
$4 $2  104/111 R     Darkness Energy
$4 $2  105/111 R       Recycle Energy
$0.25 $0.25 106/111 C     Fighting Energy
$0.25 $0.25 107/111 C     Fire Energy
$0.25 $0.25 108/111 C     Grass Energy
$0.25 $0.25 109/111 C     Lightning Energy
$0.25 $0.25 110/111 C     Psychic Energy
$0.25 $0.25 111/111 C     Water Energy

$500  Complete 111-card 1st Ed. Set
$150  Complete 111-card Unlimited Set


Release Date: October, 2000

Distributed by “Wizards of the Coast” (U.S.)
Based on the Pocket Monsters Card Game published by “Media Factory” (Japan)


neo Genesis Booster Box
neo Genesis Booster Box

Available in :

“Booster” Packs – Original Price: $3.29 

11 random cards :
1 Rare Card (holo or non-holo)
3 Uncommon Cards
6 Common Cards
1 Energy Card
Set Size : 111 Total cards

Set By Rarity:

    19 Holographic Rare
    16 Rare (non-holo)
    41 Common

35 Uncommon