| 
					 
					 
 
					
 
 
 
 
 
 Pojo's MTG 
MTG Home 
Message Board 
News & Archives
 
Deck Garage 
BMoor
Dolf
BeJoSe
  
Columnists 
Paul's Perspective 
Jeff Zandi 
DeQuan Watson 
Jordon Kronick 
IQ 
Aburame Shino 
Rare Hunter 
Tim Stoltzfus 
WiCkEd 
Judge Bill's Corner 
 
Trading Card  Game 
Card of the Day 
Guide for Newbies 
Decks to Beat 
Featured Articles 
Peasant Magic 
Fan Tips 
Tourney Reports
  
Other 
Color Chart 
Book Reviews 
Online Play 
MTG Links 
Staff 
 
 
 
  
					
							
							This Space 
							For 
							Rent 
							 
						 
					 | 
					  | 
					
					 
					
					Pojo's Magic The Gathering  
					Card of the Day 
					
					
					Daily Since November 2001!  
					
                        
                          
                            | 
                               
                                
                              Image from 
								Wizards.com  | 
                             | 
                          
                            
								 
								 Bazaar of Baghdad 
                              	
                              	- Arabian Nights
  Reviewed 
								Mar. 30, 2017 
								
								
								Constructed: 4.50 
                                Casual: 3.50 
								Limited: 3.00 
								Multiplayer: 3.00 
								Commander [EDH]: 3.75 
                              
								Ratings are based on a 1 to 5 scale: 
                              1 - Horrible  3 - Average.  5 - Awesome 
                               
                              Click here to see 
								all of our  
                              Card of the Day Reviews  
                             | 
                           
                         
                         
                        
                          
                            
                              
								  
								David Fanany
								Player since 
								1995   | 
                            
								Bazaar of Baghdad 
								  
								I've never been sure what this card's ability is 
								supposed to suggest about the bazaar it 
								represents. Is the cost of shopping there always 
								higher than you expect? Is the cost of goods 
								there paid for in more than just money? Either 
								way, it's one of early Magic's most iconic cards 
								for a good reason. Nowadays we may consider it 
								"odd" because it doesn't produce mana, but 
								Arabian Nights was the first expansion and until 
								we saw it, it never occurred to anyone that 
								lands could do anything other than produce mana. 
								It's probably not the ideal way to draw cards 
								off-color, but if you need to get cards in your 
								graveyard quickly, there is basically no better 
								way to do so in all of Magic, even taking 
								Wasteland into account.  
								  
								Constructed: 4/5 
								Casual: 3/5 
								Limited: 3/5 
								Multiplayer: 3/5 
								EDH/Commander: 3/5 | 
                           
                          
                            | 
					James H. | 
                            
								 
								Bazaar of Baghdad (3/30) 
								
								  
								
								Going back 23 years, we get 
								to Bazaar of Baghdad, one of the weirder cards 
								of Arabian Nights. And considering how weird the 
								set was, that's an accomplishment. It seems bad 
								at first (draw 2, then discard 3), but it's a 
								powerful effect with a ready-made home in 
								Dredge, which wants to load up the graveyard. 
								
								  
								
								It's an unusual card, but 
								it's absurd in the one deck it slots into, and 
								it's banned in Legacy for that reason. It's also 
								extremely scarce and expensive, so you're 
								unlikely to encounter one. (I've seen exactly 
								one.) Its effect showed up years later on Magus 
								of the Bazaar from 
								
								Planar Chaos, if you want to try it 
								out in fun decks. 
								
								  
								
								Constructed: 5 
								
								Casual: 4 
								
								Multiplayer: 3 
								
								Commander: 4.5 
							 | 
                           
                            
					 |