Compiled and maintained by Familiar Stranger
Last Update: 10 May 2008
The Yu-Gi-Oh! OCG/TCG Card Name X-Ref (Cross-Reference) List attempts to list all known Japanese Yu-Gi-Oh! Duel Monsters card names given in the manga, anime and computer games with English equivalents, whether or not the cards have actually been released.
Card names indicated with an asterisk ( * ) are not yet available as English TCG cards, only as Japanese OCG cards.
Card names indicated with an at-mark ( @ ) are not yet available as Japanese OCG cards, only in the Yu-Gi-Oh! Duel Monsters, Yu-Gi-Oh! Duel Monsters GX, Yu-Gi-Oh! Duel Monsters 5Ds or Yu-Gi-Oh! Capsule Monsters anime; Yu-Gi-Oh!, Yu-Gi-Oh! GX or Yu-Gi-Oh! R manga, or in computer games, including derivative games like Yu-Gi-Oh! Dungeon Dice Monsters, Yu-Gi-Oh! Sugoroku no Sugoroku (Destiny Board Traveler) and Yu-Gi-Oh! Capsule Monster Coliseum.
Card names in parentheses ( ( ) ) are provisional, indicating cards for which no official English name has yet been announced, or alternate, indicating card names that were used prior to the release of the actual OCG/TCG card.
Card names in curly braces ( { } ) are alternate, duplicate or pre-release names for Japanese OCG and manga/anime-only cards. Some of the alternate names are different readings of the actual Japanese card name, indicating bilingual puns or other wordplay.
Romanized Japanese card names are spelled using the Received Standard English (British) system taught in Japanese schools, not the American spelling used (with a few rare lapses) on the English TCG cards.
The official Japanese OCG card names for all numbered cards are posted at Konamis Official Card List. Unfortunately, OCG card numbering didnt begin until Series 2, so none of the cards in the original Starter Box, Volume and Booster sets that werent reissued in subsequent renewal sets are listed. Also, it generally lags behind new releases by a month or more.
This page is best viewed at a resolution of 800×600 pixels or higher.
| English TCG Card Name | Passcode | Romanized Japanese OCG Card Name |
|---|---|---|
| 100,000 Gauss! | Jūman Gauss! @ | |
| 3-Hump Lacooda | 86988864 | Mitsukobu Lacooda |
| 30,000-Year White Turtle (Ancient W. Turtle) | 11714098 | 3-Mannen no Shirokame * |
| 4-Starred Ladybug of Doom | 83994646 | Shi no 4-tsu Hoshi Tentōmushi |
| 5 Star Twilight | Twinkle Five-Star @ | |
| 7 | 67048711 | Seven |
| 7 Colored Fish | 23771716 | Rainbow Fish |
| 7 Completed | 86198326 | Seven Card |
| 8-Claws Scorpion | 14261867 | Yatsude Sasori |
| —A— | ||
| A Cell Breeding Device | 34541863 | A Saibō Zōshoku Sōchi |
| A Cell Incubator | 64163367 | A Saibō Baiyō Sōchi |
| A Cell Scatter Burst | 73262676 | A Saibō Sanpu Bakudan |
| A Cat of Ill Omen | 24140059 | Futō o Tsugeru Kuroneko |
| A Deal with Dark Ruler | 06850209 | Dæmon-to no Kakehiki |
| A Feather of the Phoenix | 49140998 | Hōōshin no Hane |
| A Feint Plan | 68170903 | Yōdō Sakusen |
| A Hero Arrives | Hero Arrive @ | |
| A Hero Emerges | 21597117 | Hero Kenzan |
| A Legendary Ocean | 00295517 | Densetsu no Miyako Atlantis |
| A Man with Wdjat | 51351302 | Wdjat-gan o Motsuotoko |
| A Rival Appears! | 05728014 | Rival Tōjō! |
| A Wingbeat of Giant Dragon | 28596933 | Kyoryū no Habataki |
| A-Counter | NONE | Alien Counter |
| A-Team: Trap Disposal Unit | 13026402 | Trap Shorihan A-Team |
| Abaki | 12694768 | Abaki |
| Abare Ushioni | 89718302 | Abare Ushioni |
| Absolute End | 27744077 | Zettai Zetsumei |
| (Absolute Fate Determination Force) | Zettai Unmei Kettei Ryoku @ | |
| Absolute Zero Barrier | Zettai Hyōheki @ | |
| Absorbing Kid from the Sky | 49771608 | Kyūshū Tenji |
| Abyss Flower | 40387124 | Shinen ni Sakuhana * |
| Abyss Soldier | 18318843 | Abyss Soldier |
| Abyssal Designator | 89801755 | Shinen no Shimeisha |
| Abyssal Kingshark | 44223284 | Shinkai-Ō Devilshark |
| Accumulated Fortune | 98444741 | Tsumiageru Kōfuku |
| (Ace of Sword) | Ace of Sword @ | |
| Ace of Wand | Ace of Wand @ | |
| Acid Crawler | 77568553 | Acid Crawler * |
| Acid Rain (Stain Storm) | 21323861 | San no Arashi |
| Acidic Downpour | 35956022 | Acid-Rain |
| Acid Slime | Acid Slime @ | |
| Acid Trap Hole | 41356845 | Ryūsan no Tamatta Otoshiana |
| Acrobat Monkey | 47372349 | Acrobat Monkey |
| Active Guard | NONE | Active-Guard Armour @ |
| Adamantine Sword Revival (Sword Revival) | Kongōken no Fukkatsu @ | |
| Adhesive Explosive | 53828396 | Shunchaku Bomber |
| Adhesive Trap Hole | 62325062 | Nenchaku Otoshiana |
| (Advanced Crystal Beast Amber Mammoth) | Advanced Hōgyokujū Amber Mammoth @ | |
| (Advanced Crystal Beast Amethyst Cat) | Advanced Hōgyokujū Amethyst Cat @ | |
| (Advanced Crystal Beast Cobalt Eagle) | Advanced Hōgyokujū Cobalt Eagle @ | |
| (Advanced Crystal Beast Emerald Tortoise) | Advanced Hōgyokujū Emerald Turtle @ | |
| (Advanced Crystal Beast Ruby Carbuncle) | Advanced Hōgyokujū Ruby Carbuncle @ | |
| (Advanced Crystal Beast Sapphire Pegasus) | Advanced Hōgyokujū Sapphire Pegasus @ | |
| (Advanced Crystal Beast Topaz Tiger) | Advanced Hōgyokujū Topaz Tiger @ | |
| (Advanced Dark) | Advanced Dark @ | |
| Advanced Ritual Art | 46052429 | Kōtō Gishiki Jutsu |
| Advanced Shield | NONE | Advance Shield Armour @ |
| Aegis of Gaia | 47060347 | Megami no Kago |
| Aeris | NONE | Seishin Ares @ |
| Aero Nail | Aero no Tsume @ | |
| Aetonyx Flame | Aetonyx no Hono-o @ | |
| After the Struggle (After Genocide) | 25345186 | Genocide War |
| (Aftereffect of Impact) | Aftereffect of Impact @ | |
| (Agathion) | Agathion @ | |
| Agido | 16135253 | Agido |
| Aid to the Doomed | Shisha no Kago @ | |
| Air Eater (Inhaler) | 08353769 | Air Eater * |
| Air Fortress Ziggurat | Makū Yōsai Ziggurat @ | |
| Airknight Parshath | 18036057 | Angel-Knight Parshath |
| Aitsu | 48202661 | Aitsu |
| Akakieisu | 38035986 | Red Eyes * |
| (Akaoni) | 68722455 | Akaoni * |
| (Akashic Record) | Akashic-Record @ | |
| Akihiron | 36904469 | Cactus * |
| (Alchemy Beast – Eatos the Tin) | Renkenjū Suzu no Aetos @ | |
| (Alchemy Beast – Echeneis the Mercury) | Renkenjū Suigin no Echeneis @ | |
| Alchemy Beast – Leon the Lead | Renkenjū Namari no Leon @ | |
| (Alchemy Beast – Moonface the Silver) | Renkenjū Gin no Moonface @ | |
| Alchemy Beast – Ouroboros the Bronze | Renkenjū Dō no Ouroboros @ | |
| Alchemy Beast – Salamandra the Steel | Renkenjū Tetsu no Salamandra @ | |
| Alchemy Cycle | 65384019 | Alchemy Cycle |
| Alert | Alert @ | |
| Alice the Wandering Doll | Samayoi no Bisque Doll – Alice @ | |
| Alien Grey | 62437709 | Alien Grey |
| Alien Hunter | 62315111 | Alien Hunter |
| Alien Hypno | 38468214 | Alien Hypno |
| Alien Infiltrator | 76573247 | Alien Vader |
| Alien Mars | 99532708 | Alien Mars |
| Alien Mother | 24104865 | Alien Mother |
| Alien Psychic | 58012107 | Alien Psycho |
| Alien Shocktrooper | 97127906 | Alien Soldier |
| Alien Skull | 25920413 | Alien Skull |
| Alien Telepath | 91070115 | Alien Telepath |
| Alien Warrior | 98719226 | Alien Warrior |
| Alinsection | 70924884 | Insection * |
| All-Out Attacks | 30834988 | Shōkan Seigen – Mōtotsusuru Monster |
| Allegro Toile | Allegro Toile @ | |
| (Alligator Token) | NONE | Wyvern Token @ |
| Alligators Sword | 64428736 | Wyvern no Senshi * |
| Alligators Sword Dragon | 03366982 | Dragon Ninoru Wyvern * |
| Allure of Darkness | 01475311 | (Kowakuteki Yami) |
| Allure Queen LV3 | 87257460 | Allure Queen Level 3 |
| Allure Queen LV5 | 23756165 | Allure Queen Level 5 |
| Allure Queen LV7 | 50140163 | Allure Queen Level 7 |
| (Ally of Justice Caladbolg) | 25771826 | Ally of Justice Caladbolg * |
| (Ally of Justice Claíomh Solais) | 89386122 | Ally of Justice Claíomh-Solais * |
| (Ally of Justice Katastol) | 26593852 | Ally of Justice Katastol * |
| (Ally of Justice Rudra) | 52265835 | Ally of Justice Rudra * |
| Alpha The Magnet Warrior | 99785935 | Magnet Warrior Alpha |
| (Alpha-Wave Emission) | Alpha-ha no Hōsan @ | |
| Altar for Tribute | 21070956 | Ikenie no Saidan |
| Altar of Mist | Kiri no Saidan @ | |
| Altar of Restoration | Fukkatsu no Saidan @ | |
| Alternate Fusion | Another Fusion @ | |
| Amazon Archer | 91869203 | Amazoness Archer |
| Amazon of the Seas | 17968114 | Unabara no Onnasenshi |
| Amazoness Archers | 67987611 | Amazoness no Dokyūtai |
| Amazoness Arena (Amazoness Death Ring) | Amazoness no Shitōjō @ | |
| Amazoness Blowpiper | 73574678 | Amazoness no Fukiyahei |
| Amazoness Call | Amazoness no Kuchiyose @ | |
| Amazoness Chain Master | 29654737 | Amazoness no Kusaritsukai |
| Amazoness Charm | Amazoness Charm @ | |
| Amazoness Fighter | 55821894 | Amazoness no Kakutōsenshi |
| Amazoness Paladin | 47480070 | Amazoness no Seisenshi |
| Amazoness Spellcaster | 81325903 | Amazoness no Jusoshi |
| Amazoness Swords Woman (Amazoness Sword) | 94004268 | Amazoness no Kenshi |
| Amazoness Tiger | 10979723 | Amazoness Pet Tiger |
| Amazoness Trainer | Amazoness no Jokyōshi @ | |
| Amber Pitfall | Kohaku no Otoshiana @ | |
| Ambulance Rescueroid | 98927491 | Reskyūkyūroid |
| Ambulanceroid | 36378213 | Kyūkyūroid |
| Ambush Fangs | 77972406 | Hangeki no Dokuga |
| Ambush Shield (Intercepting Shield) | Geigeki no Tate @ | |
| Ameba | 95174353 | Amoeba |
| Amorphous Barrier | Amorphous Barrier @ | |
| Amphibian Angel | Ryōseirui Tenshi – Migaeru @ | |
| Amphibian Beast | 67371383 | Hangyojū Fisherbeast |
| Amphibious Bugroth | 40173854 | Suirikuryoyō Bugroth |
| Amphibious Bugroth MK-3 | 64342551 | Suirikuryoyō Bugroth Mk-3 |
| Amplifier | 00303660 | Dennōzōfukuki |
| Amulet Dragon | Amulet Dragon @ | |
| (Amulet of Affection) | Jiai no Amulet @ | |
| Amulet of Ambition | 05183693 | Gekokujō no Kubikaza |
| An Owl of Luck | 23927567 | Koūn o Tsugeru Fukurō |
| Anagora | Anagora @ | |
| (Ananta, the Wicked Naga) | 08400623 | Jaryū Ananta * |
| Anchor Bind | Anchor Bind @ | |
| Anchor Knight | Ikari no Anchor Knight @ | |
| Ancient Brain | 42431843 | Matenrō |
| Ancient City | Inishie no Miyako Ancient City @ | |
| Ancient City – Rainbow Ruins | 34487429 | Niji no Kodaitoshi – Rainbow Ruin |
| Ancient Dragon | Kodairyū Ancient Dragon @ | |
| Ancient Elf | 93221206 | Ancient Elf |
| Ancient Gate | Inishie no Tobira @ | |
| Ancient Gear | 31557782 | Antique Gear |
| Ancient Gear Beast | 10509340 | Antique Gear-Beast |
| Ancient Gear Cannon | 80045583 | Antique Gear-Cannon |
| Ancient Gear Castle | 92001300 | Antique Gear-Castle |
| Ancient Gear Drill | 67829249 | Antique Gear-Drill |
| Ancient Gear Engineer | 01953925 | Antique Gear-Engineer |
| Ancient Gear Explosive | 04446672 | Antique Gear-Bomb |
| Ancient Gear Factory | 30435145 | Antique Gear-Factory |
| Ancient Gear Fist | 40830387 | Antique Gear-Hand |
| Ancient Gear Gadjiltron Chimera | 86321248 | Antique Gear-Gadjilchimæra |
| Ancient Gear Gadjiltron Dragon | 50933533 | Antique Gear-Gadjildragon |
| Ancient Gear Golem | 83104731 | Antique Gear-Golem |
| Ancient Gear Knight | 39303359 | Antique Gear-Knight |
| Ancient Gear Soldier | 56094445 | Antique Gear-Soldier |
| Ancient Gear Tank (Ancient Gear Artillery) | 37457534 | Antique Gear-Tank |
| Ancient Gear Workshop | 59811855 | Antique Gear-Garage |
| Ancient Giant | Inishie no Kyojin @ | |
| Ancient Jar | 81492226 | Taiko no Tsubo * |
| Ancient Key | Inishie no Kagi @ | |
| Ancient Lamp | 54912977 | Magic Lamp |
| Ancient Lizard Warrior (Old Lizard Warrior) | 43230671 | Kodai no Tokage Senshi |
| Ancient One of the Deep Forest | 14015067 | Fukakimori no Chōrō |
| Ancient Rules | 10667321 | Inishie no Rule |
| Ancient Sorcerer | 36821538 | Kodai Madōshi * |
| Ancient Telescope | 17092736 | Kodai no Tōmegane |
| Ancient Tome | Inishie no Shomotsu @ | |
| Ancient Tool | 49587396 | Iron Heart * |
| Ancient Tree of Enlightenment | 86421986 | Satori no Rōju * |
| Andro Sphinx | 15013468 | Andro Sphinx |
| Angel Blast | Angel Blast @ | |
| (Angel O1) | Angel Oh One @ | |
| Angel O7 (Angel 07) | 56784842 | Angel Oh Seven |
| (Angel Ring) | Angel Ring @ | |
| Angel Wing | Angel Wing @ | |
| Angler Fat Fish | 89248487 | Angler-Fat-Fish @ |
| Ansatsu | 48365709 | Assassin |
| (Ant Lion) | Arijigoku @ | |
| (Ant Lions Retribution) | Arijigoku no Hōfuku @ | |
| Ante | 34236961 | Ante Shōfu |
| Anteatereatingant | 13250922 | Ōarikuikuiari |
| Anthrosaurus | 89904598 | Kyōryūjin * |
| Anti-Air Cannon | NONE | ? @ |
| Anti-Aircraft Flower | 65064143 | Taikū Hōka |
| Anti-Fusion Device | 72150572 | Yūgō Taikujo Sōchi |
| Anti-Ground Cannon | NONE | ? @ |
| Anti-Magic Arrows | Fūma no Ya @ | |
| Anti-Spell | 53112492 | Taikō Majutsu |
| Anti-Spell Fragrance | 58921041 | Mafūji no Hōkō |
| Anti Raigeki | 42364257 | Lightning Rod |
| Apple of Enlightenment | Freya no Ringo @ | |
| Apprentice Magician | 09156135 | Minarai Majutsushi |
| Appropriate | 48539234 | Binjō |
| Aqua Chorus | 95132338 | Aqua no Gasshō |
| Aqua Dragon | 86164529 | Aqua Dragon |
| Aqua Madoor | 85639257 | Aqua Madoor |
| Aqua Serpent | 66259795 | Sea Snake @ |
| Aqua Snake | 12436646 | Aqua Snake * |
| Aqua Spirit | 40916023 | Mizu no Seirei Aquaria |
| Aquarian Alessa | 22377815 | Minamo no Alessa |
| Arcana Call | 99189322 | Arcana-Call |
| Arcana Force 0 – The Fool | 62892347 | Arcana-Force Zero – The Fool |
| Arcana Force Extra – The Dark Ruler | 69831560 | Arcana-Force Extra – The Dark Ruler |
| Arcana Force Extra – The Light Ruler | 05861892 | Arcana-Force Extra – The Light Ruler * |
| Arcana Force I – The Magician | 08396952 | Arcana-Force One – The Magician |
| Arcana Force III – The Empress | 35781051 | Arcana-Force Three – The Empress |
| Arcana Force IV – The Emperor | 61175706 | Arcana-Force Four – The Emperor |
| Arcana Force VI – The Lovers | 97574404 | Arcana-Force Six – The Lovers |
| Arcana Force VII – The Chariot | 34568403 | Arcana-Force Seven – The Chariot |
| Arcana Force VIII – The Strength | Arcana-Force Eight – Strength @ | |
| Arcana Force XII – The Hangman | Arcana-Force Twelve – The Hanged Man @ | |
| Arcana Force XIV – Temperance | 60953118 | Arcana-Force Fourteen – Temperance |
| Arcana Force XV – The Fiend | Arcana-Force Fifteen – The Devil @ | |
| Arcana Force XVIII – The Moon | 97452817 | Arcana-Force Eighteen – The Moon |
| Arcana Force XXI – The World | 23846921 | Arcana-Force Twenty-One – The World |
| Arcana Knight Joker (Alkana Knight Joker) | 06150044 | Arcana Knight Joker * |
| (Arcanatic Dreadscythe) | Arcanatic Deathscythe @ | |
| Arcane Archer of the Forest | 55001420 | Shinryoku no Makyūtsukai |
| Archeonys | Shisōchō Archæonis @ | |
| (Archfiend Banderillero) (Banderillo Fiend) | Dæmon Banderillero @ | |
| Archfiend General | 48675364 | General-Dæmon |
| Archfiend Marmot of Nefariousness (Air Marmot of Nefariousness) | 75889523 | Dæmon Beaver |
| (Archfiend Matador) (Matador Fiend; Demons Matador) | Dæmon Matador @ | |
| (Archfiend Mirror) (Wicked Mirror) | 15150371 | Dæmons Mirror * |
| Archfiend of Gilfer (Beast of Gilfer) | 50287060 | Ankoku Mazoku Gilfer Dæmon |
| (Archfiend Picador) (Picador Fiend) | Dæmon Picador @ | |
| Archfiend Soldier | 49881766 | Dæmon Soldier |
| Archfiends Oath | 22796548 | Dæmon no Senkoku |
| Archfiends Roar | 56246017 | Dæmon no Otakebi |
| Archlord Zerato | 18378582 | Daitenshi Zerato |
| Arduous Decision | Kujū no Ketsudan @ | |
| Aria From Beyond | Kanata-kara no Eishō @ | |
| Arlownay | 14708569 | Arlownay * |
| Arma Knight | 36151751 | Ammo Knight {Ammonite} * |
| Armageddon Knight | 28985331 | Shūmatsu no Kishi |
| Armaill | 53153481 | Armaill |
| Armament of the Lethal Lords | NONE | Budōshin no Kacchū |
| (Armament Reincarnation) | Busō Tensei @ | |
| Armed Changer | 90374791 | Armed Changer |
| Armed Dragon LV3 | 00980973 | Armed Dragon Level 3 |
| Armed Dragon LV5 | 46384672 | Armed Dragon Level 5 |
| Armed Dragon LV7 | 73879377 | Armed Dragon Level 7 |
| Armed Dragon LV10 | 59464593 | Armed Dragon Level 10 |
| Armed Ninja | 09076207 | Blue Ninja |
| Armed Samurai – Ben Kei | 84430950 | Jūsōmusha Ben Kei |
| Armor Break | 79649195 | Armour Break |
| Armor Breaker | 87798440 | Armour Breaker |
| Armor Exe | 07180418 | Madō Armour Exe |
| Armor Wizard Pazoo | Sōkō Madōshi Pazoo @ | |
| Armored Centipede | Sōkō Mukade —Armour Centipede— @ | |
| Armored Cybern | 67159705 | Armoured Cybern |
| Armored Dragon | Armed Dragon @ | |
| Armored Glass | 36868108 | Glass no Yoroi |
| Armored Gravitation | Armour Gravitation @ | |
| Armored Lizard | 15480588 | Armour Lizard |
| Armored Rat | 16246527 | Yoroi Nezumi * |
| Armored Starfish | 17535588 | Armoured Starfish |
| Armored Zombie | 20277860 | Yoroimusha Zombie |
| Armoroid | 73333463 | Armouroid-Gaidengo * |
| Armorsaurus | Armorzaurus @ | |
| (Arms Hole) | 52105192 | Arms Hole * |
| Army Ant Token (Soldier Ari) | NONE | Heitai Ari Token |
| Array of Revealing Light | 69296555 | Hikari no Tofūjin |
| (Arrest Guardian) | 07391448 | Goyō Guardian * |
| Arsenal Bug | 42364374 | Armoured Fly |
| Arsenal Robber | 55348096 | Bukiko Arashi |
| Arsenal Summoner | 85489096 | Weapon Summoner |
| Ashinigray | Ashinigrey @ | |
| (Ashoka Pillar) | Ashoka Pillar @ | |
| Assault Armor | 88190790 | Assault Armour * |
| (Assault Blasthound) | Assault Gundog @ | |
| Assault Cannon Beetle | Assault Cannon Beetle @ | |
| Assault Lion | Assault Lion @ | |
| Assault on GHQ | 62633180 | Honshin Kyōshū |
| Astral Barrier | 37053871 | Astral Barrier |
| (Astral Shift) | Astral-Shift @ | |
| Asura Priest | 02134346 | Asura |
| Aswan Apparition | 88236094 | Aswan no Bōrei |
| (Athena) | 48964966 | Athena * |
| Atlantean Pikeman | 26976414 | Kai-Ō no Nagayarihei |
| Atomic Firefly | 87340664 | Genshi Hotaru |
| Attachment Dragon | Attachment Dragon @ | |
| Attack and Receive | 63689843 | Hakuheisen |
| Attack Guidance Armor | Kōgeki Yūdō Armour @ | |
| Attack Guidance Barrier | Kōgeki Yūdō Barrier @ | |
| Attack Reflector Unit | 91989718 | Attack Reflector Unit |
| (Attribute Blast) | Attribute Bomb @ | |
| (Attribute Chameleon) | Zokusei Henka – Attribute Chameleon @ | |
| (Attribute Gravity) | Zokusei Jūryoku – Attribute Gravity @ | |
| (Attribute Mastery) | Attribute Mastery @ | |
| Attrition | Shōmōsen @ | |
| Aura Armor | Aura Armour @ | |
| Aurkus, Lightsworn Druid | 07183277 | (Lightlord Druid Aurkus) |
| Aussa the Earth Charmer | 37970940 | Chireitsukai Aussa |
| Automatic Giant | Automatic Giant @ | |
| Autonomous Action Unit | 71453557 | Shiritsu Kōdō Unit |
| Avalanching Aussa | 29139104 | Araburu Aussa |
| Avatar of the Pot | 99284890 | Tsubo Mashin |
| Awakening from Beyond | Shi no Toko-kara no Mezame @ | |
| Axe of Despair | 40619825 | Dæmon no Ono |
| (Axe Dragonuit) (Axe Dragonute) | 84914462 | Axe Dragonuit * |
| Axe Raider | 48305365 | Axe Raider |
| Ayers Rock Sunrise (Airs Rock Sunrise) | Ayers Rock Sunrise @ | |
| Aztekipede, the Worm Warrior | 01475111 | (Worm Senshi Aztekipede) |
| —B— | ||
| B. Dragon Jungle King | 89832901 | Mitsurin no Kokuryū-Ō * |
| B. Skull Dragon | 11901678 | Black Dæmons Dragon |
| B.E.S. Assault Core (Armored Core) | Kyodaisenkan Assault Core @ | |
| B.E.S. Covered Core | 15317640 | Kyodaisenkan Covered Core |
| B.E.S. Crystal Core | 22790789 | Kyodaisenkan Crystal Core |
| B.E.S. Tetran | 44954628 | Kyodaisenkan Tetran |
| Baby Dragon | 88819587 | Baby Dragon |
| Babycerasaurus | 36042004 | Babykerasaurus |
| Bacchus | Shugōshin Bacchus @ | |
| Bacchus Banquet | Bacchus no Shuen @ | |
| Back to Square One | 47153433 | Furidashi |
| Backdraft | Backdraught @ | |
| Backfire | 82705573 | Backfire |
| Backs to the Wall | 32603633 | Kyūkyoku Haisui no Jin |
| Backup Gardna | Backup Gardna @ | |
| Backup Soldier | 36280194 | Hojūyōin |
| Bad Reaction to Simochi (Simochi Allergy) | 40633297 | Simochi ni Yorufukusayō |
| Bait Doll | 07165085 | Otori Ningyō |
| Ballista of Rampart Smashing | 00242146 | Jōhekikowashi no Ōyari |
| Balloon Lizard | 39892082 | Balloon Lizard |
| Banisher of the Light | 61528025 | Hikari no Tsuihōsha |
| Banisher of the Radiance | 94853057 | Senkō no Tsuihōsha |
| Banner of Courage | 10012614 | Yūki no Hatajirushi |
| Bark of Dark Ruler | 41925941 | Mei-Ō no Hōkō |
| Baron of the Fiend Sword | 86325596 | Jaken Danshaku |
| Barox | 06840573 | Barox * |
| Barrel Behind the Door | 78783370 | Jigoku no Tobira Goshishū |
| Barrel Dragon | 81480460 | Revolver Dragon |
| Barrel Lily | 67841515 | Magnum Lily * |
| Barrel Rock | 10476868 | Gun-Rock * |
| Barricade | NONE | ? @ |
| Barrier Statue of the Abyss | 84478195 | Shinen no Kekkaizō |
| Barrier Statue of the Drought | 19740112 | Kanbatsu no Kekkaizō |
| Barrier Statue of the Heavens | 46145256 | Senkō no Kekkaizō |
| Barrier Statue of the Inferno | 47961808 | Gōka no Kekkaizō |
| Barrier Statue of the Stormwinds | 73356503 | Reppū no Kekkaizō |
| Barrier Statue of the Torrent | 10963799 | Gōu no Kekkaizō |
| Basic Insect | 89091579 | Basic Insect |
| Bastet | Bastet @ | |
| Bat | 72076281 | Bat * |
| Battery Charger | 61181383 | Battery Charger |
| (Battery Recycle) | 99995595 | Battery-Recycle * |
| Batteryman AA | 63142001 | Denchi Man – Tansangata |
| Batteryman C | 19733961 | Denchi Man – Tannigata |
| Batteryman Charger | 83446909 | Jūdenchi Man |
| Batteryman D | 55401221 | Denchi Man – Tanichigata |
| Batteryman Industrial Strength | 19441018 | Denchi Man – Gyōmuyō |
| Batteryman Micro-Cell | 56839613 | Denchi Man – Button-gata |
| Battle By 2 | Battle By Two @ | |
| Battle Claw Fox | Battle Claw Kitsune @ | |
| Battle Constant | Kettō Teisū @ | |
| Battle Footballer | 48094997 | Battle Footballer |
| Battle Fusion | Sentō Yūgō – Battle Fusion @ | |
| Battle of Sleeping Spirits | Chinkon no Kettō @ | |
| Battle Ox | 05053103 | Minotaurus |
| Battle Steer | 18246479 | Gyū Majin |
| Battle Warrior | 55550921 | Kakutō Senshi Ultimater * |
| Battle-Scarred | 94463200 | Chi no Kokuin |
| (Battlefield Tragedy) | Senjō no Sangeki @ | |
| Bau | Kokukenjū Bau @ | |
| Bazoo the Soul-Eater | 40133511 | Tamashī o Kuraumono Bazoo |
| Beaked Snake | 06103114 | Kuchibashi Hebi * |
| Bean Soldier | 84990171 | Bean Soldier |
| Bear Trap | 78977532 | Bear Trap @ |
| Beast Fangs | 46009906 | Mōjū no Ha |
| Beast King Barbaros | 78651105 | Shinjū-Ō Barbaros * |
| Beast of Talwar | 11761845 | Talwar Dæmon |
| Beast Soul Swap | 35149085 | Cattle Mutilation |
| (Beast Tracks) | Kemono Michi @ | |
| Beastking of the Swamps | 99426834 | Numa-chi no Majū-Ō |
| Beastly Mirror Ritual | 81933259 | Akuma Kagami no Gishiki * |
| Beautiful Beast Trainer | 29616941 | Utsukushiki Mamonotsukai * |
| Beautiful Headhuntress | 16899564 | Zansha no Bijo |
| Beauty Lip | 27793919 | Beauty Lip @ |
| Beaver Warrior | 32452818 | Ruiz |
| Beckon to Darkness (Beckon to the Dark) | 08065530 | Yami-he no Temaneki @ |
| Beckoning Light | 16255442 | Hikari no Shōshū |
| Beelze Frog | 12538374 | Amagaeru |
| Beeton | Beeton @ | |
| Beetron-1 Beetletop | Beetron 1 Kabutop @ | |
| Beetron-2 Beetleturbo | Beetron 2 Kuwagaturbo @ | |
| Beetron-3 Spider Base | Beetron 3 Spider Base @ | |
| Begone, Knave! | 20374520 | Monzenbara |
| Behegon | 94022093 | Behegon |
| Behemoth the King of All Animals | 22996376 | Animal King Behemoth |
| Beiige, Vanguard of Dark World | 33731070 | Ankokukai no Senpei Beiige |
| Belial – Marquis of Darkness | 33655493 | Yami no Kōshaku Belial |
| Berfomet (Baphomet) | 77207191 | Berfomet * |
| Berserk Dragon | 85605684 | Berserk Dead Dragon |
| Berserk Gorilla | 39168895 | Berserk Gorilla |
| (Berserk Mode) | Berserk Mode @ | |
| (Berserker Crush) | 15471265 | Berserker-Crush * |
| Berserker Soul | Berserker Soul @ | |
| Beta The Magnet Warrior | 39256679 | Magnet Warrior Beta |
| Bickuribox | 25655502 | Devil Box |
| Big Bang Blow | Big-Bang-Blow Armour @ | |
| Big Bang Dragon Blow | Big Bang Dragon Blow @ | |
| Big Bang Shot | 61127349 | Big Bang Shot |
| Big Burn | 95472621 | Daikasō |
| Big Core | 14148099 | Kyodaisenkan Big Core |
| Big Evolution Pill (Big Evolution) | 84808313 | Daishinka Yaku |
| Big Eye | 16768387 | Dai-Ō Medama |
| Big Foot | Big Foot @ | |
| Big Insect | 53606874 | Big Ant * |
| Big Koala | 42129512 | Big Koala |
| (Big Piece Golem) | 25247218 | Big Piece Golem * |
| Big Server | Densetsu no Big Server @ | |
| Big Shield Gardna | 65240384 | Big Shield Gardna |
| Big Summon Cloud | Big Summon Cloud @ | |
| Big Vintage Magna Mutton | Big Vintage Magnum-Mouton @ | |
| (Big Volcano) | Big Volcano @ | |
| Big Wave Small Wave | 51562916 | Ōnami Konami |
| Big-Tusked Mammoth | 59380081 | Bighorn Mammoth |
| Binding Chain | 08058240 | Fūin no Kusari * |
| Bio Plant | 07670542 | Bio Plant * |
| Bio-Mage | 58696829 | Bio Sōryo |
| (Bird King Alector) | 17573739 | Shinkin-Ō Alector * |
| Birdface | 45547649 | Bird Face |
| Birthright | 35539880 | Seitōnaru Kettō |
| Bit Shoot | Bit Shoot @ | |
| Bite Shoes | 50122883 | Akaikutsu |
| Bitelon | 44702857 | Bitelon |
| Black Hole Shield | NONE | Black-Hole Shield Armour @ |
| Black Horn of Heaven | 50323155 | Shōten no Blackhorn |
| Black Illusion Ritual | 41426869 | Illusion no Gishiki |
| Black Luster Ritual | 55761792 | Chaos no Gishiki |
| Black Luster Soldier | 05405694 | Chaos Soldier |
| Black Luster Soldier – Envoy of the Beginning | 72989439 | Chaos Soldier —Kaibyaku no Shisha— |
