POJO.COM'S YU-GI-OH! TRADING
CARD GAME
U.S. - LEGEND OF BLUE EYES WHITE DRAGON
CARD SPOILER - LIST

| CARD NO | PASSWORD | MONSTER NAME | GROUP | TYPE | LEVEL | ATK | DEF | CARD DESCRIPTION | Rare Type |
| LOB-000 | Tri-Horned Dragon | Dragon | 6 | 2850 | 2350 | Secret Rare Card | |||
| LOB-001 | 89631139 | Blue-Eyes White Dragon | Dragon | LIGHT | 8 | 3000 | 2500 | This legendary dragon is a powerful engine of destruction. Virtually invincible, Very few have faced this awesome creature and lived to tell the tale. | Ultra Rare Card |
| LOB-002 | 76184692 | Hitotsu-Me Giant | Beast-Warrior | EARTH | 4 | 1200 | 1000 | A one-eyed behemoth with thick, powerful arms made for delivering punishing blows. | |
| LOB-003 | 45231177 | Flame Swordsman | Warrior/Fusion | FIRE | 5 | 1800 | 1600 | "Flame Manipulator" + "Masaki the Legendary Swordsman" | Super Rare Card |
| LOB-004 | 32274490 | Skull Servant | Zombie | DARK | 1 | 300 | 200 | A skeletal ghost that isn't strong but can mean trouble in large numbers. | |
| LOB-005 | 46986414 | Dark Magician | Spellcaster | DARK | 7 | 2500 | 2100 | The ultimate wizard in terms of attack and defense. | Ultra Rare Card |
| LOB-006 | 06368038 | Gaia The Fierce Knight | Warrior | EARTH | 7 | 2300 | 2100 | A knight whose horse travels faster than the wind. His battle-charge is a force to be reckoned with. | Ultra Rare Card |
| LOB-007 | 91152256 | Celtic Guardian | Warrior | EARTH | 4 | 1400 | 1200 | An elf who learned to wield a sword, he baffles enemies with lightning-swift attacks. | Super Rare Card |
| LOB-008 | 89091579 | Basic Insect | Insect | EARTH | 2 | 500 | 700 | Usually found traveling in swarms, this creature's ideal environment is the forest. | |
| LOB-009 | 40374923 | Mammoth Graveyard | Dinosaur | EARTH | 3 | 1200 | 800 | A mammoth that protects the graves of its pack and is absolutely merciless when facing grave-robbers. | |
| LOB-010 | 90357090 | Silver Fang | Beast | EARTH | 3 | 1200 | 800 | A snow wolf that's beautiful to the eye, but absolutely vicious in battle. | |
| LOB-011 | 09159938 | Dark Gray | Beast | EARTH | 3 | 800 | 900 | Entirely gray, this beast has rarely been seen by mortal eyes. | |
| LOB-012 | 77827521 | Trial of Hell | Fiend | DARK | 4 | 1300 | 900 | This fiend passes judgment on enemies that are locked in coffins. | |
| LOB-013 | 90963488 | Nemuriko | Spellcaster | DARK | 3 | 800 | 700 | A child-like creature that controls a sleep fiend to beckon enemies into eternal slumber. | |
| LOB-014 | 00032864 | The 13th Grave | Zombie | DARK | 3 | 1200 | 900 | A zombie that suddenly appeared from plot #13 - an empty grave. | |
| LOB-015 | 37421579 | Charubin the Fire Knight | Pyro/Fusion | FIRE | 3 | 1100 | 800 | "Monster Egg" + "Hinotama Soul" | Rare Card |
| LOB-016 | 34460851 | Flame Manipulator | Spellcaster | FIRE | 3 | 900 | 1000 | This Spellcaster attacks enemies with fire-related spells such as "Sea of Flames" and "Wall of Fire". | |
| LOB-017 | 36121917 | Monster Egg | Warrior | EARTH | 3 | 600 | 900 | A warrior hidden within an egg that attacks enemies by flinging eggshells. | |
| LOB-018 | 53293545 | Firegrass | Plant | EARTH | 2 | 700 | 600 | A fire-breathing plant found growing near volcanoes. | |
| LOB-019 | 17881964 | Darkfire Dragon | Dragon/Fusion | DARK | 4 | 1500 | 1250 | "Firegrass" + "Petit Dragon" | Rare Card |
| LOB-020 | 53375573 | Dark King of the Abyss | Fiend | DARK | 3 | 1200 | 800 | It's said that this King of the Netherworld once had the power to rule over the dark. | |
| LOB-021 | 02863439 | Fiend Reflection #2 | Winged Beast | LIGHT | 4 | 1100 | 1400 | A bird-beast that summons reinforcements with a hand mirror. | |
| LOB-022 | 01641882 | Fusionist | Beast | EARTH | 3 | 900 | 700 | "Petit Angel" + "Mystical Sheep #2" | Rare Card |
| LOB-023 | 37313348 | Turtle Tiger | Aqua | WATER | 4 | 1000 | 1500 | A tiger encased in a protective shell that attacks with razor-sharp fangs. | |
| LOB-024 | 75356564 | Petit Dragon | Dragon | WIND | 2 | 600 | 700 | A very small dragon known for its vicious attacks. | |
| LOB-025 | 38142739 | Petit Angel | Fairy | LIGHT | 3 | 600 | 900 | A quick-moving and tiny fairy that's very difficult to hit. | |
| LOB-026 | 96851799 | Hinotama Soul | Pyro | FIRE | 2 | 600 | 500 | An intensely hot flame creature that rams anything standing in its way. | |
| LOB-027 | 85639257 | Aqua Madoor | Spellcaster | WATER | 4 | 1200 | 2000 | A wizard of the waters that conjures a liquid wall to crush any enemies that oppose him. | Rare Card |
| LOB-028 | 15401633 | Kagemusha of the Blue Flame | Warrior | EARTH | 2 | 800 | 400 | Serving as a double for the Ruler of the Blue Flame, he's a master swordsman that wields a fine blade. | |
| LOB-029 | 58528964 | Flame Ghost | Zombie | DARK | 3 | 1000 | 800 | "Skull Servant" + "Dissolverock" | Rare Card |
| LOB-030 | 57305373 | Two-Mouth Darkruler | Dragon | EARTH | 3 | 900 | 700 | A dinosaur with two deadly jaws, it stores electricity in its horn and releases high voltage bolts from the mouth on its back. | |
| LOB-031 | 40826495 | Dissolverock | Rock | EARTH | 3 | 900 | 1000 | A monster born in the lava pits, it generates intense heat that can melt away its enemies. | |
| LOB-032 | 39004808 | Root Water | Fish | WATER | 3 | 900 | 800 | An amphibian capable of calling up a massive tidal wave from the dark seas to wipe out enemy monsters. | |
| LOB-033 | 18710707 | The Furious Sea King | Aqua | WATER | 3 | 800 | 700 | Grand King of the Seven Seas, he's able to summon massive tidal waves to drown the enemy. | |
| LOB-034 | 22910685 | Green Phantom King | Plant | EARTH | 3 | 500 | 1600 | This youthful king of the forests lives in a green world, abundant with trees and wildlife. | |
| LOB-035 | 85309439 | Ray & Temperature | Fairy | LIGHT | 3 | 1000 | 1000 | The Sun and the North Wind join hands to deliver a devastating combination of heat and gale-force winds. | |
| LOB-036 | 84686841 | King Fog | Fiend | DARK | 3 | 1000 | 900 | A fiend that dwells in a blinding curtain of smoke. | |
| LOB-037 | 83464209 | Mystical Sheep #2 | Beast | EARTH | 3 | 800 | 1000 | A monstrous sheep with a long tail for hypnotizing enemies. | |
| LOB-038 | 44287299 | Masaki the Legendary Swordsman | Warrior | EARTH | 4 | 1100 | 1100 | Legendary swordmaster Masaki is a veteran of over 100 battles. | |
| LOB-039 | 85705804 | Kurama | Winged Beast | WIND | 3 | 800 | 800 | A vicious bird that attacks from the skies with its whip-like tail. | |
| LOB-040 | 61854111 | Legendary Sword | Magic Card | MAGIC | A Warrior-Type monster equipped with this card increases its ATK and DEF by 300 points. | SP | |||
| LOB-041 | 46009906 | Beast Fangs | Magic Card | MAGIC | A Beast-Type monster equipped with this card increases its ATK and DEF by 300 points. | SP | |||
| LOB-042 | 15052462 | Violet Crystal | Magic Card | MAGIC | A Zombie-Type monster equipped with this card increases its ATK and DEF by 300 points. | SP | |||
| LOB-043 | 91595718 | Book of Secret Arts | Magic Card | MAGIC | A Spellcaster-Type monster equipped with this card increases its ATK and DEF by 300 points. | SP | |||
| LOB-044 | 77027445 | Power of Kaishin | Magic Card | MAGIC | An Aqua-Type monster equipped with this card increases its ATK and DEF by 300 points. | SP | |||
| LOB-045 | 50045299 | Dragon Capture Jar | Trap Card | TRAP | All Dragon-Type monsters on the field are switched to Defense Position and remain in this position as long as this card is active. | Rare Card | |||
| LOB-046 | 87430998 | Forest | Magic Card | MAGIC | Increases the ATK and DEF of all Insect, Beast, Plant, and Beast-Warrior-Type monsters by 200 points. | ||||
| LOB-047 | 23424603 | Wasteland | Magic Card | MAGIC | Increases the ATK and DEF of all Dinosaur, Zombie, and Rock-Type monsters by 200 points. | ||||
| LOB-048 | 50913601 | Mountain | Magic Card | MAGIC | Increases the ATK and DEF of all Dragon, Winged Beast, and Thunder-Type monsters by 200 points. | ||||
| LOB-049 | 86318356 | Sogen | Magic Card | MAGIC | Increases the ATK and DEF of all Beast-Warrior and Warrior-Type monsters by 200 points. | ||||
| LOB-050 | 22702055 | Umi | Magic Card | MAGIC | Increases the ATK and DEF of all Fish, Sea Serpent, Thunder, and Aqua-Type monsters by 200 points. Also decreases the ATK and DEF of all Machine and Pyro-Type monsters by 200 points. | ||||
| LOB-051 | 59197169 | Yami | Magic Card | MAGIC | Increases the ATK and DEF of all Fiend and Spellcaster-Type monsters by 200 points. Also decreases the ATK and DEF of all Fairy-Type monsters by 200 points. | ||||
| LOB-052 | 53129443 | Dark Hole | Magic Card | MAGIC | Destroys all monsters on the field. | Super Rare Card | |||
| LOB-053 | 12580477 | Raigeki | Magic Card | MAGIC | Destroys all of your opponent's monsters on the field. | Super Rare Card | |||
| LOB-054 | 38199696 | Red Medicine | Magic Card | MAGIC | Increases your Life Points by 500 points. | ||||
| LOB-055 | 76103675 | Sparks | Magic Card | MAGIC | Inflicts 200 points of Direct Damage to your opponent's Life Points. | ||||
| LOB-056 | 46130346 | Hinotama | Magic Card | MAGIC | Inflicts 500 points of Direct Damage to your opponent's Life Points. | ||||
| LOB-057 | 66788016 | Fissure | Magic Card | MAGIC | Destroys 1 face-up monster with the lowest ATK. | Rare Card | |||
| LOB-058 | 04206964 | Trap Hole | Trap Card | TRAP | If the ATK of a monster summoned by your opponent (excluding Special Summon) is 1000 points or more, the monster is destroyed. | Super Rare Card | |||
| LOB-059 | 24094653 | Polymerization | Magic Card | MAGIC | Fuses 2 or more monsters to form a new Fusion Monster. | Super Rare Card | |||
| LOB-060 | 51482758 | Remove Trap | Magic Card | MAGIC | Destroys 1 face-up TRAP CARD on the field. | ||||
| LOB-061 | 83887306 | Two-Pronged Attack | Trap Card | TRAP | Select and destroy 2 of your monsters and 1 of your opponent's monsters. | Rare Card | |||
| LOB-062 | 15025844 | Mystical Elf | Spellcaster | LIGHT | 4 | 800 | 2000 | A delicate elf that lacks offense, but has a terrific defense backed by mystical power. | Super Rare Card |
| LOB-063 | 72842870 | Tyhone | Winged Beast | WIND | 4 | 1200 | 1400 | Capable of firing cannonballs from its mouth for long-range attacks, this creature is particularly effective in mountain battles. | |
| LOB-064 | 32452818 | Beaver Warrior | Beast-Warrior | EARTH | 4 | 1200 | 1500 | What this creature lacks in size it makes up for in defense when battling in the prairie. | |
| LOB-065 | 82542267 | Gravedigger Ghoul | Magic Card | MAGIC | Select 2 MONSTER CARDS from your opponent's Graveyard. These MONSTER CARDS are eliminated from play for the remainder of the Duel. | Rare Card | |||
| LOB-066 |