POJO.COM'S YU-GI-OH! TRADING
CARD GAME SPOILERS
Cyberdark Impact Spoiler
1.25.07

| Yugioh TCG: Cyberdark Impact | |||||||||
| Card # | Rarity | Card Name | Type | Attribute | Level | Icon | ATK | DEF | English Text |
| CDIP-EN001 | SR |
Cyberdark Horn |
Machine/Effect | DARK | 4 | 800 | 800 | When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. If this card would be destroyed by battle, the equipped monster is destroyed instead. | |
| CDIP-EN002 | SR |
Cyberdark Edge |
Machine/Effect | DARK | 4 | 800 | 800 | When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. This card can attack your opponent directly. If it attacks using this effect, the Battle Damage it inflicts to your opponent is halved. If this card would be destroyed by battle, the equipped monster is destroyed instead. | |
| CDIP-EN003 | SR | Cyberdark Keel | Machine/Effect | DARK | 4 | 800 | 800 | When this card is Normal Summoned, select 1 Level 3 or lower Dragon-Type monster in your Graveyard and equip it to this card. This card gains ATK equal to the equipped card's ATK. When this card destroys an opponent's monster by battle, inflict 300 damage to your opponent. If this card would be destroyed by battle, the equipped monster is destroyed instead. | |
| CDIP-EN004 | Cyber Ogre | Machine/Effect | EARTH | 5 | 1900 | 1200 | By discarding this card from your hand to the Graveyard, negate 1 battle involving a "Cyber Ogre" on your side of the field, and it gains 2000 ATK until the end of its next battle. This effect can be activated during either player's turn. | ||
| CDIP-EN005 | SR | Cyber Esper | Machine/Effect | FIRE | 4 | 1200 | 1800 | While this card is in face-up Attack Position, you can look at every card your opponent draws. | |
| CDIP-EN006 | Allure Queen LV3 | Spellcaster/Effect | DARK | 3 | 500 | 500 | Once per turn, during your Main Phase, you can select 1 Level 3 or lower monster on your opponent's side of the field and equip it to this card. (Only 1 card at a time can be equipped due to this effect.) If this card would be destroyed by battle, the equipped monster is destroyed instead. During your Standby Phase, by sending this card to the Graveyard while it's equipped due to its effect, Special Summon 1 "Allure Queen LV5" from your hand or Deck. | ||
| CDIP-EN007 | R | Allure Queen LV5 | Spellcaster/Effect | DARK | 5 | 1000 | 1000 | Once per turn, during your Main Phase, if this card was Special Summoned by the effect of "Allure Queen LV3", you can select 1 Level 5 or lower monster on your opponent's side of the field and equip it to this card. (Only 1 card at a time can be equipped due to this effect.) If this card would be destroyed by battle, the equipped monster is destroyed instead. During your Standby Phase, by sending this card to the Graveyard while it's equipped due to its effect, Special Summon 1 "Allure Queen LV7" from your hand or Deck. | |
| CDIP-EN008 | UR | Allure Queen LV7 | Spellcaster/Effect | DARK | 7 | 1500 | 1500 | Once per turn, during your Main Phase, if this card was Special Summoned by the effect of "Allure Queen LV5", you can select 1 monster on your opponent's side of the field and equip it to this card. (Only 1 card at a time can be equipped due to this effect.) If this card would be destroyed by battle, the equipped monster is destroyed instead. | |
| CDIP-EN009 | Dark Lucius LV4 | Fiend/Effect | EARTH | 4 | 1000 | 300 | The effects of your opponent's monsters that this card destroys by battle are negated. During your next Standby Phase after this card destroys a monster by battle, by sending this card to the Graveyard, Special Summon 1 "Dark Lucius LV6" from your hand or Deck. | ||
| CDIP-EN010 | R | Dark Lucius LV6 | Fiend/Effect | EARTH | 6 | 1700 | 600 | If this card was Special Summoned by the effect of "Dark Lucius LV4", the effects of your opponent's monsters that this card destroys by battle are negated. During your next Standby Phase after this card has negated your opponent's monster effect, by sending this card to the Graveyard, Special Summon 1 "Dark Lucius LV8" from your hand or Deck. | |
| CDIP-EN011 | UR | Dark Lucius LV8 | Fiend/Effect | EARTH | 8 | 2800 | 900 | If this card was Special Summoned by the effect of "Dark Lucius LV6", your opponent's monsters that this card destroys by battle are removed from play, and their effects are negated. | |
| CDIP-EN012 | Stray Asmodian | Fiend/Effect | FIRE | 3 | 1300 | 1700 | When this card is destroyed and sent to the Graveyard by battle, both players gain 800 Life Points. | ||
| CDIP-EN013 | Abaki | Fiend/Effect | FIRE | 4 | 1700 | 1100 | When this card is destroyed and sent to the Graveyard by battle, both players take 500 damage. | ||
| CDIP-EN014 | Flame Ogre | Fiend/Effect | FIRE | 7 | 2400 | 1700 | This card cannot be Special Summoned. When this card is Normal Summoned, draw 1 card. | ||
| CDIP-EN015 | Snipe Hunter | Fiend/Effect | DARK | 4 | 1500 | 600 | Discard 1 card from your hand. Select 1 card on the field and roll a six-sided die. If the result is not 1 or 6, destroy the selected card. | ||
| CDIP-EN016 |
Blast Asmodian |
Fiend/Effect | FIRE | 3 | 1000 | 300 | If any Spell or Trap Card(s) are Chained, inflict 500 damage to your opponent. | ||
| CDIP-EN017 | R | Vanity's Fiend | Fiend/Effect | DARK | 6 | 2400 | 1200 | This card cannot be Special Summoned. While this card is on the field, neither player can Special Summon monsters. | |
| CDIP-EN018 |
Barrier Statue of the Abyss |
Fiend/Effect | DARK | 4 | 1000 | 1000 | No monsters can be Special Summoned, except for DARK monsters. | ||
| CDIP-EN019 |
Barrier Statue of the Torrent |
Aqua/Effect | WATER | 4 | 1000 | 1000 | No monsters can be Special Summoned, except for WATER monsters. | ||
| CDIP-EN020 |
Barrier Statue of the Inferno |
Pyro/Effect | FIRE | 4 | 1000 | 1000 | No monsters can be Special Summoned, except for FIRE monsters. | ||
| CDIP-EN021 |
Barrier Statue of the Stormwinds |
Winged Beast/Effect | WIND | 4 | 1000 | 1000 | No monsters can be Special Summoned, except for WIND monsters. | ||
| CDIP-EN022 |
Barrier Statue of the Drought |
Rock/Effect | EARTH | ||||||