Shaman King "Reincarnation" TCG Spoilers Hosted by Pojo.com - 2005
CardID | CardName | Subheader | CardText | Green Cost | Yellow Cost | Red Cost | Intercept | Force | CardType | Teams | Rarity | Art number | Flavor Text |
REI_001 | Amidamaru | Legendary Samurai | You may play Amidamaru only if you are Yoh. <p> If you counterattack from Amidamaru's zone, charge it. | 1 | Teamwork | Spectregram | Spectregram | NASK_0036 | "We are one." —Amidamaru | ||||
REI_002 | 1080 Flash | Green >>> +1 Intercept. | 1 | 3 | 2 | Strike | Common | SK_0126 | Anna's beads are very versatile. | ||||
REI_003 | Eon Crush | Red >>> +2 Intercept or +2 Force. | 1 | 2 | 2 | Strike | Melee | Rare | SK_0206 | Len's furyoku is the only limit to Bason's might. | |||
REI_004 | Devoted Sentry | Your strikes have +1 Intercept. | 1 | Advantage | Body | Uncommon | NASK_0029 | Lee Pai-Long is Jun's loyal bodyguard. | |||||
REI_005 | Decipher the Runes | Immediate. Before flipping your next card, draw two cards. Place one on top of your deck and the other in your discard pile. | 1 | Advantage | Mind | Common | SK_0157 | ||||||
REI_006 | Conviction | Your strikes have -2 Intercept and +2 Force. | 1 | Advantage | Soul | Uncommon | NASK_0042 | ||||||
REI_007 | Spreading Darkness | Your strikes have +1 Force. | 1 | Advantage | Body | Uncommon | SK_0150 | "My blood runs cold as ice." | |||||
REI_008 | Reposition | Immediate. You may move a teamwork to an empty zone controlled by the same player. | 1 | Advantage | Mind | Common | SK_0026 | ||||||
REI_009 | Ancient Discipline | Tactical: Green | 1 | 2 | 6 | Strike | Common | SK_0200 | "The best shaman fighter is not the one with the most furyoku but the one who uses it most wisely." | ||||
REI_010 | Spirit Aim | Your strikes have +1 Force.<p>In your opponent's red zone, your strikes have -4 Force. | 1 | Advantage | Common | SK_0181 | The job of a marksman is made easy when every shot has a chauffeur. | ||||||
REI_011 | Fateful Choice | When you put this in your advantage area, choose one: Your strikes have +1 Intercept and -1 Force, or your strikes have -1 Intercept and +1 Force. | 1 | Advantage | Mind | Uncommon | SK_0046 | ||||||
REI_012 | Lee Pai- Long | Daodando Master | You may only play Lee Pai-Long if you are Jun. <p> Green >>> If you counterattack in Lee Pai-Long's zone, put a counter on him. <p> Remove a counter from Lee Pai-Long >>> Your strike in Lee Pai-Long's zone gets +1 Force. Use only once. | 1 | Teamwork | Spectregram | NASK_0040 | ||||||
REI_013 | Lililala | Keeper of Memories | Eliminate Lililala >>> Before flipping, draw three cards. Place two in your discard pile and one on top of your deck. | 1 | Teamwork | Common | SK_0025 | ||||||
REI_014 | Lyserg | Fresh Recruit | -3 Force >>> If you counterattack from Lyserg's zone with this strike, charge it. | 1 | Teamwork | X-Laws | Common | SK_0196 | |||||
REI_015 | Marco | Commander | -2 Intercept >>> If you counterattack from Marco’s zone with this strike, add a green furyoku. Use only once. | 1 | Teamwork | X-Laws | Uncommon | SK_0093 | |||||
REI_016 | Nergal's Roar | You may play Nergal's Roar only if you are Duncan. <p> Green >>> +1 Force or +1 Intercept. | 1 | 1 | 1 | Strike | Spectregram | NASK_0067 | |||||
REI_017 | No Quarter | Tactical: Green.<p>Your strikes have -3 Intercept and +3 Force. | 1 | 0 | 0 | Advantage | Soul | Rare | SK_0132 | ||||
REI_018 | Shikigami | Red >>> +4 Intercept. Use only once. | 1 | 3 | 1 | Strike | Uncommon | SK_0127 | "Once you reach my level of focus, the wind will be your shield, the leaves, your sword." | ||||
REI_019 | Manifestation of Power | Pitch >>> Add two green furyoku. | 1 | 3 | 1 | Strike | Rare | NASK_027 | "Now, we'll show you losers the power of a real shaman's guardian ghost!" | ||||
REI_020 | United Front | When flipped in a zone with a teamwork, United Front has "Tactical: Green." | 2 | 3 | 6 | Strike | Melee | Uncommon | NASK_0074 | "There comes a time, boys, when we must stop running." —Rio | |||
REI_021 | Rio | Dead Ender | Two Green >>> If you counterattack from Rio's zone, your attack starts in your opponent's yellow zone. | 1 | Teamwork | Yoh | Uncommon | SK_0016 | If defeat comes, Rio won't notice. He'll be too busy lookin' good. | ||||
REI_022 | Braingrab | Your opponent may not play his signature move or charge. | 1 | 0 | 0 | Advantage | Mind | Rare | SK_0029 | This is one doctor who doesn't wait to see a donor card. | |||
REI_023 | Tao En | Dark Dictator | Your strikes in Tao En's zone have -2 Intercept and +2 Force. | 1 | Teamwork | Common | SK_0209 | "I have enough Furyoku stored up to make me virtually invincible!" | |||||
REI_024 | Ward Off | Your strikes have +1 Intercept.<p>In your opponent's red zone, your strikes have -3 Force. | 1 | Advantage | Common | SK_0042 | |||||||
REI_025 | Venster | Tactician | Green >>> Your strike in Venster's zone has +2 Intercept and -2 Force. Use only once. | 1 | Teamwork | X-Laws | Uncommon | SK_0060 | Faith moves mountains. So does artillery. | ||||
REI_026 | Zeke | Utopian Architect | Two Yellow >>> If you counterattack from Zeke's zone, eliminate a teamwork. | 1 | Teamwork | Zeke | Uncommon | SK_0201 | "Yoh is moving slowly. Maybe his team of 'friends' should be thinned out a bit." | ||||
REI_027 | Hijinks | You may play Hijinks only if you are Lola. <p>Your opponent may not focus, charge, pitch, or play his signature move. | 2 | Advantage | Spectregram | NASK_0064 | |||||||
REI_028 | Hunter's Perch | Your strikes start in your opponent's yellow zone. | 2 | Advantage | Body | Uncommon | NASK_0061 | Taking the high ground often results in getting the drop on one's prey. | |||||
REI_029 | Thief's Honor | In your red zone, your strikes have +2 Intercept. | 2 | Advantage | Body | Uncommon | SK_0137 | "People will be reading about this night for centuries to come! How the cunning bandit slew the great Amidamaru with the Sword of Light." | |||||
REI_030 | Sucker Punch | Green >>> +1 Intercept. Use only once. | 2 | 3 | 5 | Strike | Common | SK_0185 | How do you like my hat? | ||||
REI_031 | Ponder, Reflect, Consider | Immediate. Look at the top three cards of your deck and place them back on top in any order. | 2 | 0 | 0 | Advantage | Mind | Uncommon | SK_0072 | ||||
REI_032 | Euthanize | If your opponent counterattacks from his green zone, gain a yellow furyoku. | 2 | 4 | 3 | Strike | Guardian | Uncommon | SK_0147 | Eliza always gives you her best shot. | |||
REI_033 | Pounce | Whenever your opponent plays a non-strike, +1 Force. | 2 | 4 | 4 | Strike | Melee | Common | SK_0049 | ||||
REI_034 | Dragon Aura | Your strikes have +1 Intercept and +1 Force. | 2 | Advantage | Body | Common | SK_0118 | "Wherever evil may be, I will rise up to smack it down!" | |||||
REI_035 | Rain of Bones | Move a yellow furyoku to your green zone >>> If you counterattack with Rain of Bones, charge this zone. | 2 | 4 | 3 | Strike | Guardian | Rare | SK_0129 | They have a bone to pick you with. | |||
REI_036 | Talisman Warrior | Whenever your opponent focuses, -1 Force. | 2 | 4 | 5 | Strike | Common | SK_0006 | |||||
REI_037 | Ponchi Punch | If you counterattack with Ponchi Punch, your opponent loses a red furyoku. | 2 | 4 | 1 | Strike | Guardian | Uncommon | SK_0175 | . . . and that Ponchi's a nut, <p>well I hear you, but . . . | |||
REI_038 | Ten More Sit-ups | Immediate. Add a yellow furyoku. You do not charge from playing Ten More Sit-ups. | 2 | Advantage | Common | SK_0024 | "You’re scrawny, you're lazy, and you're a walking disaster." | ||||||
REI_039 | Tandem Tomfoolery | Tactical: Green.<p> When you counterattack with Tandem Tomfoolery, eliminate one of your opponent's furyoku. | 2 | 3 | 3 | Strike | Guardian | Uncommon | SK_0189 | . . . together, we hit where it hurts. | |||
REI_040 | Swooping Talon | -2 Intercept >>> +2 Force. Use only once. | 3 | 6 | 3 | Strike | Uncommon | NASK_0019 | A hawk can rend a man's flesh to the bone or pick a field mouse off a distant rock, unharmed. | ||||
REI_041 | Strafe | If you counterattack with Strafe, you may eliminate a teamwork. | 3 | 4 | 4 | Strike | Ranged | Rare | NASK_0059 | "Sorry to break up your little sewing circle." | |||
REI_042 | Relax | Immediate. Add two yellow furyoku. You do not charge from playing Relax. | 3 | Advantage | Soul | Uncommon | SK_0156 | "I'm going to beat you down . . . right after I wake up from my nap." | |||||
REI_043 | Sideswipe | Pitch >>> Put this in your advantage area. Your strikes have +1 Intercept. | 3 | 4 | 5 | Strike | Melee | Uncommon | SK_0027 | "I’m not letting go of my anger, I’m redirecting it." | |||
REI_044 | Owned! | -3 Intercept >>> If you counterattack with Owned!, add a yellow furyoku. | 3 | 6 | 4 | Strike | Ranged | Uncommon | NASK_0048 | "Hey, loser, I'm up here." | |||
REI_045 | Honing Blades | If you counterattack with Honing Blades, you may move a yellow furyoku to your red zone. | 3 | 5 | 4 | Strike | Melee | Uncommon | NASK_0004 | Violence whets his appetite. | |||
REI_046 | Blistering Onslaught | 4 | 6 | 6 | Strike | Guardian | Uncommon | NASK_0018 | "Maybe you should think about what side you want to be on before it's too late." —Zeke | ||||
REI_047 | Icicle Assault | You may play or pitch Icicle Assault only if you are Trey. <p> Pitch >>> Add two furyoku to this zone. | 4 | 4 | 3 | Strike | Spectregram | NASK_0043 | |||||
REI_048 | Thorough Schooling | Whenever your opponent focuses, -1 Force. | 4 | 8 | 4 | Strike | Common | SK_0099 | "Pay attention!" | ||||
REI_049 | Cherub's Blessing | Immediate. Eliminate all cards in all advantage areas. For each card eliminated, add a green furyoku. | 1 | Advantage | Soul | Common | SK_0101 | ||||||
REI_050 | Kanna | Tube-Topped Terror | Green >>> If you counterattack from Kanna's zone, your opponent doesn't replenish furyoku of the same color as Kanna's zone. | 1 | Teamwork | Zeke | Rare | SK_0091 | |||||
REI_051 | Reverberate | Whenever your opponent focuses, +1 Force. | 1 | 5 | 5 | Strike | Melee | Uncommon | NASK_0006 | ||||
REI_052 | Mari | Doll Mistress | Eliminate a furyoku you control >>> You may eliminate a furyoku of the same color if you counterattack from Mari's zone. Use only once. | 1 | Teamwork | Zeke | Uncommon | SK_0141 | |||||
REI_053 | Day of Atonement | Immediate. Instead of charging this zone, charge any zone instead. | 1 | Advantage | Soul | Rare | NASK_0031 | Power leads to enlightenment. | |||||
REI_054 | Volatile Exhumation | Tactical: Green. | 1 | 1 | 8 | Strike | Guardian | Uncommon | SK_0012 | ||||
REI_055 | Imposing Grandeur | Immediate. Your opponent chooses and uncharges one of his charged zones. <p>Instead of charging this zone, charge any zone instead. | 1 | 1 | Advantage | Soul | Rare | SK_0204 | |||||
REI_056 | Jaded Sphere | Your opponent adds a red furyoku. | 1 | 1 | 9 | 3 | Strike | Common | SK_0149 | "Your strikes seem rather weak. Let me help you out a little." | |||
REI_057 | Titanic Summons | Two Yellow >>> +2 Intercept,+2 Force. Use only once. | 1 | 1 | 7 | 4 | Strike | Guardian | Uncommon | NASK_0032 | "Yoh, where is your competitive greatness?" | ||
REI_058 | Showboat | Whenever your opponent plays a non-strike, -2 Force. | 1 | 1 | 5 | 7 | Strike | Ranged | Uncommon | NASK_0001 | "Beating you is automatic. What's up in the air is how tight I'll look doing it." | ||
REI_059 | Furious Response | If your opponent’s attack is 3 Force or less, +4 Force. | 1 | 1 | 8 | 3 | Strike | Melee | Rare | SK_0086 | It angers a Tao to dodge a dull knife. | ||
REI_060 | Shared Purpose | Pitch >>> Move a teamwork you control to one of your empty zones. | 1 | 1 | 6 | 5 | Strike | Common | SK_0098 | The X-Laws vow to purge the world of sin by eliminating the unrighteous. | |||
REI_061 | Captivate | You may play Captivate only if you are Lyserg. <p> Move an opponent's teamwork to this zone. | 1 | 1 | Advantage | Spectregram | NASK_0039 | "Lyserg—Wait, wait where are you going?" —Rio <p> "Welcome to the order." —Marco | |||||
REI_062 | Tectonic Spikes | If you have at least one advantage in your advantage area, +2 Force. | 2 | 1 | 6 | 4 | Strike | Common | SK_0063 | ||||
REI_063 | Disheartening Blow | Pitch >>> Your opponent loses a yellow furyoku. | 1 | 1 | 7 | 4 | Strike | Guardian | Uncommon | NASK_0025 | When Lee Pai-Long breaks your spirit, you might find it hard to keep your head. | ||
REI_064 | Purity of Mind | Pitch >>> Move a yellow furyoku to your red zone. | 1 | 1 | 6 | 4 | Strike | Common | SK_0085 | I find haven only in my inner sanctum, my spirit's domicile. | |||
REI_065 | Necrawakening | If you counterattack with Necrawakening, charge this zone. | 1 | 1 | 5 | 5 | Strike | Guardian | Common | SK_0040 | The Faust and the furious. | ||
REI_066 | Spirit of Fire | Immortal Legacy | You may play Spirit of Fire only if you are Zeke. <p> Your strikes in Spirit of Fire's zone have -1 Intercept and +2 Force. | 1 | 1 | Teamwork | Spectregram | NASK_0038 | |||||
REI_067 | Bring It | You may not play strikes in your yellow or green zone. <p>Your strikes have +2 Force. | 1 | 1 | Advantage | Body | Rare | SK_0088 | "All or nothing. Tokegaro! It's maximum furyoku time!" | ||||
REI_068 | Wrath of the Prisoner | You may not focus this turn. <p>Your strikes have +2 Force. | 1 | 1 | Advantage | Body | Rare | SK_0146 | Controlled by Doshi incantations, Lee Pai-Long lost his humanity. His rage, he kept. | ||||
REI_069 | Gush of Flame | -1 Intercept >>> +1 Force. | 2 | 1 | 9 | 0 | Strike | Ranged | Rare | NASK_0057 | "Hey little boy, want a piece of Candy?" | ||
REI_070 | Burning Hunger | For each teamwork your opponent has in play, +1 Force. | 3 | 1 | 5 | 5 | Strike | Guardian | Uncommon | NASK_0071 | "Sorry to crash your little soiree, Yoh. Shall I have the Spirit of Fire whip up a tasty batch of Trey and Rio skewers? Medium rare." | ||
REI_071 | Mystic Beam | 3 | 1 | 4 | 7 | Strike | Uncommon | SK_0100 | "Fear rains down on the innocent like the cyclonic winds of the Sirocco." | ||||
REI_072 | Barren Justice | 2 | 1 | 5 | 5 | Strike | Common | SK_0097 | You will find no mercy in the desert. | ||||
REI_073 | Viaticum | You may play Viaticum only if you are Jeanne. | 3 | 8 | 8 | Strike | Spectregram | NASK_0015 | "Do you know what it feels like when your spirit shatters into a million pieces and then disintegrates into nothing? You’re about to find out." | ||||
REI_074 | Ultra Cavalry Charge | You may play or pitch Ultra Cavalry Charge only if you are Len. <p> Pitch >>> Look at the top three cards of your deck and place them back on top in any order. | 4 | 4 | 10 | Strike | Spectregram | NASK_0012 | |||||
REI_075 | Triumph of Will | Immediate. Eliminate one of your opponent's furyoku. | 1 | 1 | Advantage | Mind | Rare | SK_0068 | Some are born frail. Others have frailty thrust upon them. | ||||
REI_076 | Smoldering Confidence | You may not focus Smoldering Confidence. | 1 | 1 | 10 | 5 | Strike | Guardian | Rare | NASK_0010 | "Are you sweating because it's hot, or because you're about to be snuffed out?" —Zeke | ||
REI_077 | Dynamic Slice | -1 Intercept >>> +1 Force | 1 | 1 | 5 | 4 | Strike | Ranged | Uncommon | SK_0135 | "Oscillation facilitates domination." | ||
REI_078 | Feral Instinct | Immediate. Add two red furyoku. You do not charge from playing Feral Instinct. | 1 | 1 | 1 | Advantage | Common | SK_0095 | |||||
REI_079 | Totem Blast | 1 | 1 | 1 | 6 | 6 | Strike | Uncommon | SK_0163 | "Silver spirits of the sky, of the earth and of the sea, link your energy and combine your power, and become one single force!" —Silva | |||
REI_080 | Blinding Foray | Blinding Foray starts in your opponent's yellow zone. | 2 | 1 | 6 | 6 | Strike | Melee | Rare | SK_0197 | May the essence of Harusame shine the light of day into the eyes of all who stand against me. | ||
REI_081 | Unerring Garrote | If you counterattack with Unerring Garrote, you may eliminate a teamwork. | 1 | 2 | 1 | 6 | 7 | Strike | Ranged | Rare | NASK_0072 | "You've been tracked and located. Now let's see what you're made of." | |
REI_082 | Conchi Kick | Your opponent loses a green furyoku. | 1 | 4 | 3 | Strike | Common | SK_0184 | "I'm Conchi, although others assert, <p>that I'm rude and fight only in spurts..." | ||||
REI_083 | Flamboyant Arrival | 1 | 4 | 4 | Strike | Common | NASK_0044 |
"Just one question master Zeke. You won't be too upset if . . . while we're battling . . . I happen to . . . eliminate Yoh . . . accidentally?" |
|||||
REI_084 | Duncan | Crusader | If you counterattack from Duncan's zone, whenever your opponent plays a non-strike, your attack gets +1 Force. | 1 | 0 | 0 | Teamwork | X-Laws | Rare | NASK_0045 | |||
REI_085 | Snowdrift | Red, Green >>> If you counterattack with Snowdrift, eliminate all teamworks. | 1 | 4 | 3 | Strike | Ranged | Rare | NASK_0069 | "No, Rio, the snowball didn't scuff your shoes." —Trey | |||
REI_086 | Faust VIII | Boneyard Sorcerer | In Faust VIII's zone, you may pay red costs with yellow furyoku. | 1 | Teamwork | Yoh | Rare | SK_0107 | "It's time to wake, my sweet! I have some new friends that are just dying to meet you!" | ||||
REI_087 | Focal Point | Immediate. Before flipping your next card, draw three cards. Place one on top of your deck and put the rest in your discard pile. | 1 | Advantage | Mind | Rare | SK_0128 | Does anyone know how to play this game? | |||||
REI_088 | Fetish Frenzy | Whenever your opponent focuses, +1 Force. | 1 | 5 | 1 | Strike | Common | SK_0075 | "Be careful playing with my dolls. The heads come off easily." | ||||
REI_089 | Razor's Edge | Yellow >>> +4 Intercept and +1 Force. Use only once. | 1 | 3 | 3 | Strike | Guardian | Uncommon | SK_0109 | "My dear Faust. I will follow you anywhere." | |||
REI_090 | Desolate Screams | Immediate. You may eliminate a teamwork. | 1 | Advantage | Soul | Common | SK_0007 | "Rare is the mortal who volunteers to ride the lightning." | |||||
REI_091 | Jeanne | Iron Maiden | -3 Intercept >>> If you counterattack from Jeanne's zone, add a yellow furyoku. | 1 | Teamwork | X-Laws | Rare | NASK_0016 | Pain is the sole path to power. | ||||
REI_092 | Joco | Jocular Comedian | In Joco's zone, you may pay yellow costs with green furyoku. | 1 | Teamwork | Yoh | Common | SK_0043 | It's only a joke if someone else thinks it's funny. | ||||
REI_093 | Mikihasa | Masked Mentor | Your strikes in Mikihasa's zone have "Tactical: Green." | 1 | Teamwork | Common | SK_0045 | "Furyoku isn't just about smashing stuff." | |||||
REI_094 | Milly | Little Darling | All teamworks in Milly's zone have "Pitch >>> Put this teamwork in one of your empty zones." | 1 | Teamwork | Rare | SK_0003 | ||||||
REI_095 | Oppression | If your opponent’s attack is 3 Force or less, your strikes have +2 Force. | 1 | Advantage | Body | Uncommon | SK_0183 | "I've got just the thing for sitting ducks." | |||||
REI_096 | Seismic Eruption | 1 | 3 | 6 | Strike | Common | SK_0071 | "That’s right, pay attention. You won’t want to miss this." | |||||
REI_097 | Bone Army | If you counterattack with Bone Army, charge this zone. | 1 | 4 | 1 | Strike | Guardian | Common | SK_0038 | Faust VIII is tough to beat when he has home grave advantage. | |||
REI_098 | Silva | Impartial Judge | If you play a strike in Silva's zone, eliminate Silva. <p> Before flipping a card, draw two cards. Place one in your discard pile and the other on top of your deck. | 1 | Teamwork | Common | SK_0160 | ||||||
REI_099 | Jun | Big Sister | Pitch any card in Jun's zone >>> Add two furyoku to this zone. You may only do this if you have one or fewer furyoku in Jun's zone. | 1 | Teamwork | Yoh | Rare | SK_0111 | |||||
REI_100 | Venster | Punisher | Green >>> Your strike in Venster's zone has -2 Intercept and +2 Force. | 1 | Teamwork | X-Laws | Rare | SK_0023 | "Every job has its perks. Mine is launching missiles at sinners." | ||||
REI_101 | Yohmei | Asakura Patriarch | You may not focus in Yohmei's zone. <p>Before flipping in his zone, look at the top two cards of your deck and put them back on top in any order. | 1 | Teamwork | Yoh | Uncommon | SK_0212 | |||||
REI_102 | Misery Loves Company | Your opponent's strikes cost a green furyoku more to play in a zone without a teamwork. | 1 | 1 | 5 | 3 | Strike | Uncommon | NASK_0008 | "Hey look, Yoh, I just caught runner-runner!" | |||
REI_103 | Anna | Future Shaman Queen | If you counterattack from Anna's zone with a strike that has red or yellow in its cost, add a green furyoku. | 1 | 1 | Teamwork | Yoh | Rare | SK_0166 | ||||
REI_104 | Assailing Aegis | Flip your Shaman from the back to the front >>> +3 Intercept and +3 Force. | 3 | 4 | 4 | Strike | Melee | Uncommon | NASK_0021 | Swords and shields are only implements of war. It's a hard heart that kills. | |||
REI_105 | Rush to Judgment | In your opponent's green zone, +4 Force. | 1 | 1 | 5 | 2 | Strike | Ranged | Uncommon | SK_0103 | "All who stand for evil now must perish before the infinite light of goodness." | ||
REI_106 | Groundswell | If your opponent has not played a non-strike on his turn, +5 Force. | 1 | 1 | 4 | 1 | Strike | Ranged | Common | NASK_0002 | "You can call me Geyser Soze." | ||
REI_107 | Incendiary Disposition | Your opponent's strikes cost one green furyoku more if he has not played a non-strike on his turn. | 1 | 1 | 5 | 3 | Strike | Ranged | Uncommon | SK_0124 | Ammo with an attitude. | ||
REI_108 | Matti | Witch in Pigtails | If you counterattack from Matti's zone, your opponent loses a green furyoku. | 1 | 1 | Teamwork | Zeke | Common | SK_0113 | Matti is always happy to help Zeke clean house. | |||
REI_109 | Precognition | Whenever your opponent focuses, -2 Force. | 1 | 1 | 5 | 5 | Strike | Common | SK_0005 | I know your moves before you conceive of them. | |||
REI_110 | Rebuking Blade | If your opponent’s attack is 3 Force or less, +4 Force. | 1 | 1 | 5 | 2 | Strike | Melee | Common | SK_0037 | An apotheosis of Tao family philosophy, the Sword of Thunder punishes any tentative attack. | ||
REI_111 | Concussive Blast | When your opponent counterattacks, uncharge the zone from which he counterattacks. | 1 | 1 | 5 | 3 | Strike | Ranged | Common | SK_0014 | "I'm sorry. Did I break your concentration?" | ||
REI_112 | Pleasant Distraction | Immediate. Eliminate one of your opponent's green or yellow furyoku. | 1 | 1 | Advantage | Mind | Uncommon | SK_0041 | |||||
REI_113 | Triple Threat | Tactical: Green.<p> Pitch >>> Put this in your advantage area. Your strikes have +1 Force. | 1 | 1 | 1 | 5 | Strike | Melee | Uncommon | SK_0207 | To look upon the Tao family heir is to see speed, strength, and cunning in equal measure. | ||
REI_114 | Ice Storm | Green, -5 Force >>> +5 Intercept. Use only once. | 1 | 1 | 1 | 7 | Strike | Uncommon | SK_0173 | "The dead of winter can freeze even the most forceful attacks." | |||
REI_115 | Cleanse | Immediate. Your opponent chooses a teamwork he controls and eliminates it. | 1 | 1 | Advantage | Uncommon | NASK_0047 | "The streets must be sterilized." | |||||
REI_116 | Center | Immediate. If you are defending in your yellow zone, you are now defending in your green zone.<p>If you are defending in your red zone, you are now defending in your yellow zone. | 1 | 1 | Advantage | Soul | Uncommon | SK_0039 | |||||
REI_117 | Turbine | Desert Warrior | Your strikes in Turbine's zone have +1 Force. | 1 | 1 | Teamwork | Zeke | Rare | SK_0096 | The desert turns out two types of people: warriors and corpses. | |||
REI_118 | Director's Cut | When you counterattack with Director's Cut, you may move a teamwork you control to one of your empty zones. | 2 | 1 | 5 | 5 | Strike | Uncommon | NASK_0007 | "Don't let's spoil everything, we've only just met." | |||
REI_119 | Dark Ascendance | If you counterattack with Dark Ascendance, add two furyoku to this zone. | 2 | 1 | 4 | 3 | Strike | Uncommon | SK_0195 | ||||
REI_120 | Ancestral Apparitions | Red >>> If you counterattack with Ancestral Apparitions, charge any zone. | 2 | 1 | 6 | 4 | Strike | Guardian | Rare | SK_0164 | "Prepare yourselves for the pain that was felt on that doomful day." | ||
REI_121 | Tag Team | If this zone has a teamwork, +2 Force. | 2 | 1 | 5 | 4 | Strike | Melee | Rare | NASK_0073 | "I’ll do all the fighting. All you clowns have to do is stay back and entertain me when I need a pick-me-up." —Len | ||
REI_122 | Comeuppance | Whenever your opponent plays a non-strike, +1 Force. | 2 | 1 | 5 | 5 | Strike | Melee | Common | NASK_0053 | "When speed and mercy are required, I dispatch Nergal. The rest of the time, I fight alone." | ||
REI_123 | Outnumber | If you have more teamworks in play than your opponent, +3 Force. | 2 | 1 | 6 | 3 | Strike | Melee | Rare | SK_0121 | Yoh gets by with a little help from his friends. | ||
REI_124 | Thread the Needle | In your opponent's green zone, +2 Force. | 2 | 1 | 6 | 4 | Strike | Ranged | Common | NASK_0026 | "Don't worry. We'll find you." | ||
REI_125 | Rail Bird | -2 Intercept >>> If you counterattack with Rail Bird, add a yellow furyoku. | 2 | 1 | 6 | 3 | Strike | Ranged | Uncommon | NASK_0050 | "This slide is filthy, y'all! You got nothin'!" | ||
REI_126 | Rouge Shot | -3 Intercept >>> If you counterattack with Rouge Shot, uncharge any zone. | 2 | 1 | 6 | 4 | Strike | Ranged | Uncommon | SK_0125 | When Milly sees red, you see black and blue. | ||
REI_127 | Bestial Savvy | Immediate. Add two red furyoku. You do not charge from playing Bestial Savvy. | 3 | 1 | Advantage | Rare | SK_0094 | "You know in your heart that Shamans and spirits are working together. Neither needs to control the other." —Mikihasa | |||||
REI_128 | Big Bill | Football Fanatic | Your strikes in Big Bill's zone have +1 Intercept. | 2 | Teamwork | Zeke | Rare | SK_0017 | In a shaman fight, there is no penalty for unnecessary roughness. | ||||
REI_129 | Yamatano Orochi | Your teamworks cannot be eliminated. | 1 | 1 | 7 | 5 | Strike | Melee | Rare | SK_0192 | |||
REI_130 | Epicenter | Green >>> +1 Force. Use only once. | 2 | 5 | 5 | Strike | Common | NASK_0009 | "It's not my fault that your grip on life is a little shaky." | ||||
REI_131 | Surgeon's Implements | If your opponent counterattacks from his green zone, gain a red furyoku. | 2 | 8 | 4 | Strike | Guardian | Uncommon | SK_0191 | "I'll try to make this as painful as possible." | |||
REI_132 | Shattering Palm | 2 | 4 | 6 | Strike | Common | SK_0140 | "How do you think you’re going to do against Zeke when you can’t even handle my little spirits?" | |||||
REI_133 | Consuming Hatred | Uncharge this zone >>> +4 Intercept and +2 Force. | 2 | 4 | 4 | Strike | Melee | Rare | SK_0030 | Even Fate yields to fury. | |||
REI_134 | Invulnerability of the Leaf | Immediate. Instead of defending in this zone, you are now defending in your green zone. | 2 | Advantage | Soul | Rare | SK_0120 | On Trey's home island of Hokkaido live the Minutians, a tiny race of Butterbur dwellers. | |||||
REI_135 | Crackback | Crackback starts in your opponent's yellow zone. | 2 | 5 | 5 | Strike | Melee | Uncommon | NASK_0022 | ||||
REI_136 | Broom Corn Beatdown | Your opponent may not focus or pitch . | 2 | 5 | 5 | Strike | Melee | Uncommon | SK_0067 | Sometimes a broom can make a bigger mess than it can clean up. | |||
REI_137 | Thug Life | If you counterattack from the red zone, add two red furyoku. | 2 | Advantage | Body | Uncommon | NASK_0041 | "I can help you get in touch with your inner gangster." —Rio | |||||
REI_138 | Stalefish Grab | -1 Intercept >>> If you counterattack with Stalefish Grab, add a green furyoku. | 1 | 2 | 6 | 4 | Strike | Ranged | Rare | SK_0108 | "Bye. Feel free to visit again, any time you need a good whoopin’!" | ||
REI_139 | Point Blank | If you counterattack with Point Blank, look at the top card of your deck. You may put it in your discard pile. | 1 | 2 | 7 | 4 | Strike | Common | SK_0102 | ||||
REI_140 | Mob Mentality | For each teamwork your opponent has in play, +2 Intercept. | 1 | 2 | 5 | 5 | Strike | Guardian | Rare | NASK_070 | Street toughs find out the hard way that Lee Pai-Long always performs his own stunts. | ||
