The Pojo - TCG Set Lists / Price Guides - U.S. Neo Genesis Expansion
 

 

Pokemon Trading Card Game (TCG)
English Set Compositions and Price Guide
c.1999-2017 The PoJo -- http://www.pojo.com

U.S. "Neo Genesis" Expansion Set 
Revised February 2017 


Full Card List Notes

We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.

1st Ed. Unl. Card # Rarity Color Level Poke # Card Name
$10  $8  1/111 H Lv40 #181 Ampharos
$12  $8  2/111 H Lv29 #184 Azumarill
$10  $6  3/111 H Lv36 #182 Bellossom
$22  $10  4/111 H Lv56 #160 Feraligatr
$23  $10  5/111 H Lv69 #160 Feraligatr
$15  $6  6/111 H Lv28 #214 Heracross
$7  $6  7/111 H Lv35 #189 Jumpluff
$15  $6  8/111 H Lv50 #230 Kingdra
$60 $30  9/111 H Lv45 #249 Lugia
$17 $8  10/111 H Lv54 #154 Meganium
$20  $9  11/111 H Lv57 154 Meganium
$25  $12  12/111 H Lv05 #172 Pichu
$13  $8  13/111 H Lv30 #227 Skarmory
$18  $11  14/111 H   Lv39 #199 Slowking
$17  $10  15/111 H Lv64 #208 Steelix
$12  $8  16/111 H Lv31 #176 Togetic
$30  $11  17/111 H Lv55 #157 Typhlosion
$30  $12  18/111 H   Lv57 #157 Typhlosion
$6  $4  19/111 H       Metal Energy
$4  $3  20/111 R Lv06 #173 Cleffa
$4  $3  21/111 R Lv34 #232 Donphan
$4  $3  22/111 R Lv06 #239 Elekid
$4  $3  23/111 R Lv05 #240 Magby
$4  $3  24/111 R Lv25 #198 Murkrow
$5  $4  25/111 R Lv35 #215 Sneasel
$1  $0.75 26/111 U Lv10 #190 Aipom
$1  $0.75 27/111 U Lv29 #168 Ariados
$1  $0.75 28/111 U Lv22 #153 Bayleef
$1.50 $1  29/111 U Lv39 #153 Bayleef
$1.25 $1  30/111 U Lv19 #035 Clefairy
$1.25 $1  31/111 U Lv34 #159 Croconaw
$1.25 $1  32/111 U Lv41 #159 Croconaw
$1.25 $1  33/111 U Lv38 #125 Electabuzz
$1  $0.75 34/111 U Lv26 #180 Flaafly
$1  $0.75 35/111 U Lv27 #162 Furret
$1  $0.75 36/111 U Lv26 #044 Gloom
$1  $0.75 37/111 U Lv33 #210 Granbull
$1  $0.75 38/111 U Lv26 #171 Lanturn
$1.25 $1  39/111 U Lv32 #166 Ledian
$1  $0.75 40/111 U Lv37 #126 Magmar
$1  $0.75 41/111 U Lv32 #241 Miltank
$1  $0.75 42/111 U Lv23 #164 Noctowl
$1  $0.75 43/111 U Lv11 #231 Phanpy
$1  $0.75 44/111 U Lv36 #211 Piloswine
$1  $0.75 45/111 U Lv33 #195 Quagsire
$1  $0.75 46/111 U Lv28 #156 Quilava
$1.50 $1  47/111 U Lv35 #156 Quilava
$1  $0.75 48/111 U Lv36 #117 Seadra
$1.50 $1  49/111 U Lv28 #188 Skiploom
$1  $0.75 50/111 U Lv36 #192 Sunflora
$3  $1.50 51/111 U Lv14 #175 Togepi
$1  $0.75 52/111 U Lv45 #178 Xatu
$0.25 $0.25 53/111 C Lv12 #152 Chikorita
$0.25 $0.25 54/111 C Lv19 #152 Chikorita
$0.25 $0.25 55/111 C Lv12 #170 Chinchou
$0.25 $0.25 56/111 C Lv14 #155 Cyndaquil
$0.25 $0.25 57/111 C Lv21 #155 Cyndaquil
$0.25 $0.25 58/111 C Lv30 #203 Girafarig
$0.25 $0.25 59/111 C Lv31 #207 Gligar
$0.25 $0.25 60/111 C Lv17 #163 Hoothoot
$0.25 $0.25 61/111 C Lv21 #187 Hoppip
$0.25 $0.25 62/111 C Lv22 #116 Horsea
$0.50 $0.50 63/111 C Lv19 #165 Ledyba
$0.25 $0.25 64/111 C Lv31 #226 Mantine
$0.25 $0.25 65/111 C Lv12 #179 Mareep
$0.75 $0.50 66/111 C Lv09 #183 Marill
$0.25 $0.25 67/111 C Lv10 #177 Natu
$0.25 $0.25 68/111 C Lv07 #043 Oddish
$0.25 $0.25 69/111 C Lv22 #095 Onix
$1  $0.75 70/111 C Lv15 #025 Pikachu
$0.25 $0.25 71/111 C Lv13 #161 Sentret
$0.25 $0.25 72/111 C Lv32 #213 Shuckle
$0.25 $0.25 73/111 C Lv20 #079 Slowpoke
$0.25 $0.25 74/111 C Lv19 #209 Snubbull
$0.25 $0.25 75/111 C Lv15 #167 Spinarak
$0.25 $0.25 76/111 C Lv29 #234 Stantler
$0.25 $0.25 77/111 C Lv29 #185 Sudowoodo
$0.25 $0.25 78/111 C Lv16 #191 Sunkern
$0.25 $0.25 79/111 C Lv08 #220 Swinub
$0.25 $0.25 80/111 C Lv13 #158 Totodile
$0.25 $0.25 81/111 C Lv20 #158 Totodile
$0.25 $0.25 82/111 C Lv08 #194 Wooper
$2.50 $2  83/111 R   Arcade Game
$2.50 $2  84/111 R Ecogym
$2.50 $2  85/111 R Energy Charge
$2.50 $2  86/111 R Focus Band
$2.50 $2  87/111 R Mary
$2.50 $2  88/111 R Pokégear
$2.50 $2  89/111 R Super Energy Retrieval
$2.50 $2  90/111 R Time Capsule
$1  $0.75 91/111 U Bill's Teleporter
$1  $0.75 92/111 U Card-Flip Game
$1  $0.75 93/111 U Gold Berry
$1  $0.75 94/111 U Miracle Berry
$1  $0.75 95/111 U New Pokédex
$1  $0.75 96/111 U Professor Elm
$1  $0.75 97/111 U Sprout Tower
$1  $0.75 98/111 U Super Scoop Up
$0.25 $0.25 99/111 C Berry
$0.25 $0.25 100/111 C Double Gust
$0.25 $0.25 101/111 C Moo-Moo Milk
$0.25 $0.25 102/111 C Pokémon March
$0.25 $0.25 103/111 C Super Rod
$2.50 $2  104/111 R Darkness Energy
$2.50 $2  105/111 R Recycle Energy
$0.25 $0.25 106/111 C Fighting Energy
$0.25 $0.25 107/111 C Fire Energy
$0.25 $0.25 108/111 C Grass Energy
$0.25 $0.25 109/111 C Lightning Energy
$0.25 $0.25 110/111 C Psychic Energy
$0.25 $0.25 111/111 C Water Energy


$220  Complete 111-card 1st Ed. Set
$150  Complete 111-card Unlimited Set


Release Date: October, 2000

Distributed by "Wizards of the Coast" (U.S.)
Based on the Pocket Monsters Card Game published by "Media Factory" (Japan)


Available in :
    "Booster" Packs
    Price: $3.29
    11 random cards :
      1 Rare Card (holo or non-holo)
      3 Uncommon Cards
      6 Common Cards
      1 Energy Card

Set Size : 111 Total cards
    By Rarity:
    19 Holographic Rare
    16 Rare (non-holo)
    35 Uncommon
    41 Common


    | Home |
    | Gameboy Tips || Trading Card Game || Links |

    | Pokedex || Pokemon News || Cartoon Info |

    All material copyright of the pojo.com.  c-2017

    This site is not associated with Nintendo, Creatures, GAMEFREAK or Wizards of the Coast. Pokemon, Game Boy, and Gotta catch 'em all! are registered trademarks of Nintendo.