The Pojo - TCG Set Lists / Price Guides - Japanese Vending --- Series I Set
 

   
Find cool stuff in PoJo's store!

 


Pokemon Trading Card Game (TCG)
Japanese Set Compositions and Price Guide
c.1999-2002 The PoJo -- http://www.pojo.com

 Japanese E-Card Expansion Set
Revised 03/06/02 GSH


Full Card List Notes

We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.  These cards do not have levels (Lv) indicated on them as the cards in the past have.  This set has 30 Holographic cards in it!  This will make it a hard set to complete.  The Holo cards can not be used with the E-Card reader; that is why the cards are also available in non-holo form.  
 

 

1st Ed.  Card # Rarity  Color  Poke # Card Name
$0.50 1/128 C #109 Koffing
$0.50 2/128 C #187 Hoppip
$0.50 3/128 C #010 Caterpie
$0.50 4/128 C #023 Ekans
$0.50 5/128 C #043 Oddish
$0.50 6/128 C #037 Vulpix
$0.50 7/128 C #077 Ponyta
$0.50 8/128 C #060 Poliwag
$0.50 9/128 C #090 Shellder
$0.50 10/128 C #098 Krabby
$0.50 11/128 C #118 Goldeen
$0.50 12/128 C #129 Magikarp
$0.50 13/128 C #183 Marill
$0.50 14/128 C #211 Quilfish
$0.50 15/128 C #222 Corsola
$0.50 16/128 C #025 Pikachu
$0.50 17/128 C #179 Mareep
$0.50 18/128 C #063 Abra
$0.50 19/128 C #092 Gastly
$0.50 20/128 C #050 Diglett
$0.50 21/128 C #066 Machop
$0.50 22/128 C #074 Geodude
$0.50 23/128 C #104 Cubone
$0.50 24/128 C #246 Larvitar
$0.50 25/128 C #016 Pidgey
$0.50 26/128 C #019 Rattata
$0.50 27/128 C #021 Spearow
$0.50 28/128 C #035 Clefairy
$0.50 29/128 C #052 Meowth
$0.50 30/128 C #128 Tauros
$0.50 31/128 C #147 Dratini
$0.50 32/128 C #228 Houndour
$0.75 33/128 U #011 Metapod
$0.75 34/128 U #044 Gloom
$0.75 35/128 U #126 Magmar
$0.75 36/128 U #061 Poliwhirl
$0.75 37/128 U #124 Jynx
$0.75 38/128 U #125 Electabuzz
$0.75 39/128 U #180 Flaaffy
$0.75 40/128 U #064 Kadabra
$0.75 41/128 U #093 Haunter
$0.75 42/128 U #067 Machoke
$0.75 43/128 U #075 Graveler
$0.75 44/128 U #106 Hitmonlee
$0.75 45/128 U #247 Pupitar
$0.75 46/128 U #017 Pidgeotto
$0.75 47/128 U #113 Chansey
$0.75 48/128 U #148 Dragonair
$0.75 49/128 U T --- Professor Elm's Breeding
$0.75 50/128 U T --- Energy Rebirth
$0.75 51/128 U T --- Energy Charge
$0.75 52/128 U T --- Energy Removal
$0.75 53/128 U T --- Professor Oak's Research
$0.75 54/128 U T --- Mary's Fickleness
$0.75 55/128 U T --- Super Scoop Up
$0.75 56/128 U T --- Power Shard
$0.75 57/128 U T --- Dual Pokeball
$0.75 58/128 U T --- Nurse Joy's Pokemon Clinic
$0.75 59/128 U T --- Energy Pool
$0.75 60/128 U T --- Bill's Maintenance
$0.75 61/128 U T --- Masterball
$0.75 62/128 U T --- Multi. TM 01
$0.75 63/128 U T --- Duplication
$0.75 64/128 U T --- Warp Point
$1.50 65/128 R #003 Venusaur
$1.50 66/128 R #012 Butterfree
$1.50 67/128 R #024 Arbok
$1.50 68/128 R #045 Vileplume
$1.50 69/128 R #110 Weezing
$1.50 70/128 R #154 Meganium
$2 71/128 R #006 Charizard
$1.50 72/128 R #038 Ninetails
$1.50 73/128 R #078 Rapidash
$1.50 74/128 R #157 Typhlosion
$1.50 75/128 R #240 Magby
$1.50 76/128 R #009 Blastoise
$1.50 77/128 R #062 Poliwrath
$1.50 78/128 R #091 Cloyster
$1.50 79/128 R #099 Kingler
$1.50 80/128 R #160 Feraligatr
$1.50 81/128 R #026 Raichu
$1.50 82/128 R #172 Pichu
$1.50 83/128 R #181 Ampharos
$1.50 84/128 R #065 Alakazam
$1.50 85/128 R #094 Gengar
$2 86/128 R #150 Mewtwo
$2 87/128 R #151 Mew
$1.50 88/128 R #051 Dugtrio
$1.50 89/128 R #068 Machamp
$1.50 90/128 R #076 Golem
$1.50 91/128 R #018 Pidgeot
$1.50 92/128 R #022 Fearow
$1.50 93/128 R #036 Clefable
$1.50 94/128 R #149 Dragonite
$1.50 95/128 R #248 Tyranitar
$1.50 96/128 R #227 Skarmory
$4 97/128 H #003 Venusaur
$4 98/128 H #012 Butterfree
$4 99/128 H #024 Arbok
$4 100/128 H #045 Vileplume
$4 101/128 H #110 Weezing
$5 102/128 H #154 Meganium
$15 103/128 H #006 Charizard
$8 104/128 H #038 Ninetails
$8 105/128 H #078 Rapidash
$6 106/128 H #157 Typhlosion
$4 107/128 H #240 Magby
$8 108/128 H #009 Blastoise
$4 109/128 H #062 Poliwrath
$4 110/128 H #091 Cloyster
$4 111/128 H #099 Kingler
$8 112/128 H #160 Feraligatr
$5 113/128 H #026 Raichu
$5 114/128 H #172 Pichu
$8 115/128 H #181 Ampharos
$8 116/128 H #065 Alakazam
$9 117/128 H #094 Gengar
$12 118/128 H #150 Mewtwo
$12 119/128 H #151 Mew
$5 120/128 H #051 Dugtrio
$4 121/128 H #068 Machamp
$4 122/128 H #076 Golem
$4 123/128 H #018 Pidgeot
$8 124/128 H #022 Fearow
$4 125/128 H #036 Clefable
$5 126/128 H #149 Dragonite
$9 127/128 H #248 Tyranitar
$9 128/128 H #227 Skarmory

 


$260.00 Complete 128-card Set
 

Release Date: December, 2001


Available in : 
Set Size : 128 Total cards 
    By Rarity:
    30 Holographic
    98 Common 

 

| Home |
| Gameboy Tips || Trading Card Game || Links |

| Pokedex || Pokemon News || Cartoon Info |

All material copyright of the pojo.com.  The Pojo and The PoJo character are trademarks of PakRats Inc. c-1998/2003

This site is not associated with Nintendo, Creatures, GAMEFREAK or Wizards of the Coast. Pokemon, Game Boy, and Gotta catch 'em all! are registered trademarks of Nintendo.