POJO.COM'S YU-GI-OH! TRADING
CARD GAME SPOILERS
U.S. - Dark Revelation Volume 1
English Card No. | English Name | Type | Attribute | Level | ATK | DEF | English Text |
DR1-EN001 | Master Kyonshee | Zombie | EARTH | 4 | 1750 | 1000 | A wandering Kyonshee searching for a strong rival to defeat. They say he was known as the master of all martial arts. |
DR1-EN002 | Kabazauls | Dinosaur | WATER | 4 | 1700 | 1500 | A huge monster in the shape of a hippopotamus. The sneezing from his gigantic body is so fierce that people mistake it for a hurricane. |
DR1-EN003 | Inpachi | Machine | EARTH | 4 | 1600 | 1900 | A log that attacks lost travelers in the forest. Originally a big tree, it was cut down and possessed by a wicked spirit. |
DR1-EN004 | Dark Jeroid | Fiend/Effect | DARK | 4 | 1200 | 1500 | When this card is Normal Summoned, Flip Summoned, or Special Summoned successfully, select 1 face-up monster on the field. As long as the monster remains face-up on the field, decrease its ATK by 800 points |
DR1-EN005 | Newdoria | Fiend/Effect | DARK | 4 | 1200 | 800 | When this card is destroyed and sent to the Graveyard as a result of battle, destroy 1 monster on the field. |
DR1-EN006 | Helpoemer | Fiend/Effect | DARK | 5 | 2000 | 1400 | If this card is destroyed and sent to the Graveyard as a result of battle, this card's effect is activated. As long as this card is in the Graveyard, your opponent discards 1 card randomly from his/her hand at the end of his/her Battle Phase. This card cannot be Special Summoned from the Graveyard. |
DR1-EN007 | Gravekeeper's Spy | Spellcaster/Effect | DARK | 4 | 1200 | 2000 | FLIP: Special Summon 1 Monster Card that includes "Gravekeeper's" in its card name with an ATK of 1500 or less from your Deck. |
DR1-EN008 | Gravekeeper's Curse | Spellcaster/Effect | DARK | 3 | 800 | 800 | When this card is Normal Summoned, Flip Summoned, or Special Summoned, inflict 500 points of damage to your opponent's Life Points. |
DR1-EN009 | Gravekeeper's Guard | Spellcaster/Effect | DARK | 4 | 1000 | 1900 | FLIP: Return 1 monster on your opponent's side of the field to its owner's hand. |
DR1-EN010 | Gravekeeper's Spear Soldier | Spellcaster/Effect | DARK | 4 | 1500 | 1000 | When this card attacks with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. |
DR1-EN011 | Gravekeeper's Vassal | Spellcaster/Effect | DARK | 3 | 700 | 500 | The Battle Damage this card inflicts to your opponent's Life Points is treated as Effect Damage instead. |
DR1-EN012 | Gravekeeper's Watcher | Spellcaster/Effect | DARK | 4 | 1000 | 1000 | When your opponent activates a card that includes an effect whereby your opponent discards from his/her hand, send this card from your hand to the Graveyard to negate the activation and the effect of the card and destroy it. |
DR1-EN013 | Gravekeeper's Chief | Spellcaster/Effect | DARK | 5 | 1900 | 1200 | You can only have 1 "Gravekeeper's Chief" on your side of the field. As long as this card remains on the field, your Graveyard is unaffected by the effect of "Necrovalley". If you Tribute Summon this card successfully, you can Special Summon 1 Monster Card that includes "Gravekeeper's" in its card name from your Graveyard to the field. |
DR1-EN014 | Gravekeeper's Cannonholder | Spellcaster/Effect | DARK | 4 | 1400 | 1200 | Tribute 1 Monster Card on your side of the field that includes "Gravekeeper's" in its card name to inflict 700 points of damage to your opponent's Life Points. You cannot Tribute "Gravekeeper's Cannonholder" for this effect. |
DR1-EN015 | Gravekeeper's Assailant | Spellcaster/Effect | DARK | 4 | 1500 | 1500 | You cannot activate this card's effect unless "Necrovalley" is on the field. When this card declares an attack, you can change the battle position of 1 face-up monster on your opponent's side of the field. |
DR1-EN016 | A Man with Wdjat | Spellcaster/Effect | DARK | 4 | 1600 | 1600 | When you Normal Summon this card, and during each of your Standby Phases, select 1 Set card on your opponent's side of the field. Pick it up and look at it, then return it to its original position. |
DR1-EN017 | Mystical Knight of Jackal | Beast-Warrior/Effect | LIGHT | 7 | 2700 | 1200 | When this card destroys 1 monster on your opponent's side of the field and sends it to your opponent's Graveyard as a result of battle, you can then return the card to the top of your opponent's Deck. |
DR1-EN018 | A Cat of Ill Omen | Beast/Effect | DARK | 2 | 500 | 300 | FLIP: Select 1 Trap Card from your Deck and place it on top of your Deck. If "Necrovalley" is on the field, you can add the selected Trap Card to your hand instead. |
DR1-EN019 | Yomi Ship | Aqua/Effect | WATER | 3 | 800 | 1400 | When this card is destroyed and sent to the Graveyard as a result of battle, destroy the monster that destroyed this card. |
DR1-EN020 | Winged Sage Falcos | Winged Beast/Effect | WIND | 4 | 1700 | 1200 | You can return your opponent's face-up Attack Position monster, that this card destroyed and sent to the Graveyard as a result of battle, to the top of your opponent's Deck. |
DR1-EN021 | An Owl of Luck | Winged Beast/Effect | WIND | 2 | 300 | 500 | FLIP: Select 1 Field Spell Card from your Deck and place it on top of your Deck. If "Necrovalley" is on the field, you can add the selected Field Spell Card to your hand instead. |
DR1-EN022 | Charm of Shabti | Rock/Effect | EARTH | 1 | 100 | 100 | Discard this card from your hand. Until the End Phase, make the Battle Damage to monsters that include "Gravekeeper's" in their card name 0. |
DR1-EN023 | Cobra Jar | Reptile/Effect | EARTH | 2 | 600 | 300 | FLIP: Special Summon 1 "Poisonous Snake Token" (Reptile-Type/EARTH/3 Stars/ATK 1200/DEF 1200). When the "Poisonous Snake Token" is destroyed as a result of battle, inflict 500 points of damage to your opponent's Life Points. |
DR1-EN024 | Spirit Reaper | Zombie/Effect | DARK | 3 | 300 | 200 | This card is not destroyed as a result of battle. Destroy this card when it is targeted by the effect of a Spell, Trap, or Effect Monster. If this card successfully attacks your opponent's Life Points directly, your opponent discards 1 card randomly from his/her hand. |
DR1-EN025 | Nightmare Horse | Zombie/Effect | DARK | 2 | 500 | 400 | This card can attack your opponent's Life Points directly even if there is a monster on your opponent's side of the field. |
DR1-EN026 | Reaper on the Nightmare | Zombie/Fusion/Effect | DARK | 5 | 800 | 600 | "Spirit Reaper" + "Nightmare Horse" This card is not destroyed as a result of battle. Destroy this card when it is targeted by the effect of a Spell, Trap, or Effect Monster. This card can attack your opponent's Life Points directly even if there is a monster on your opponent's side of the field. If this card successfully attacks your opponent's Life Points directly, your opponent discards 1 card randomly from his/her hand. |
DR1-EN027 | Dark Designator | Spell Card | SPELL | Declare 1 Monster Card name. If the declared card is in your opponent's Deck, add 1 of that card to your opponent's hand. | |||
DR1-EN028 | Card Shuffle | Spell Card | SPELL | Pay 300 Life Points to use this card's effect. Shuffle either your or your opponent's Deck. You can only use this effect during your turn, once per turn. | |||
DR1-EN029 | Reasoning | Spell Card | SPELL | Your opponent declares a monster Level. Then pick up cards from the top of your Deck until a monster that can be Normal Summoned is picked up. If that monster is the same Level as the one declared by your opponent, send all picked up cards to the Graveyard. If not, Special Summon the picked up monster and send the remaining cards to the Graveyard. | |||
DR1-EN030 | Dark Room of Nightmare | Spell Card | SPELL | Each time damage, except Battle Damage, is inflicted to your opponent's Life Points, inflict 300 points of damage to your opponent's Life Points. This card's effect is not applied to the effect of "Dark Room of Nightmare". | |||
DR1-EN031 | Different Dimension Capsule | Spell Card | SPELL | Select 1 card from your Deck and remove it from play face-down. During your 2nd Standby Phase after activation, destroy this card and add the removed card to your hand. | |||
DR1-EN032 | Necrovalley | Spell Card | SPELL | As long as this card remains on the field, negate the effects of Spell, Trap, and Monster Cards that affect a card(s) in the Graveyard, and neither player can remove cards in the Graveyards from play. Also, as long as this card remains on the field, increase the ATK and DEF of all monsters that include "Gravekeeper's" in their card name by 500 points. | |||
DR1-EN033 | Buster Rancher | Spell Card | SPELL | Only a monster with an ATK of 1000 points or less can be equipped with this card. During damage calculation, increase the ATK of the monster equipped with this card by 2500 points if the opponent's monster that battles it is in Attack Position and its ATK is 2500 or more, OR if the opponent's monster that battles it is in Defense Position and its DEF is 2500 or more. | |||
DR1-EN034 | Hieroglyph Lithograph | Spell Card | SPELL | Pay 1000 Life Points. During the current Duel, your hand size limit becomes 7. | |||
DR1-EN035 | Dark Snake Syndrome | Spell Card | SPELL | Inflict damage to both players' Life Points during each of your Standby Phases. The first damage begins at 200 points and is doubled during each of your following Standby Phases. | |||
DR1-EN036 | Terraforming | Spell Card | SPELL | Add 1 Field Spell Card from your Deck to your hand. | |||
DR1-EN037 | Banner of Courage | Spell Card | SPELL | During your Battle Phase only, increase the ATK of all monsters on your side of the field by 200 points. | |||
DR1-EN038 | Metamorphosis | Spell Card | SPELL | Tribute 1 monster on your side of the field. Special Summon 1 Fusion Monster of the same Level as the Tributed monster from your Fusion Deck. | |||
DR1-EN039 | Royal Tribute | Spell Card | SPELL | This card can only be activated when "Necrovalley" is on your side of the field. Both players discard all Monster Cards in their hands to the Graveyard. | |||
DR1-EN040 | Reversal Quiz | Spell Card | SPELL | Send all cards in your hand and on your side of the field to the Graveyard. Call the type of card (Spell, Trap, or Monster) on top of your Deck. If you call it right, exchange your current Life Points with your opponent's current ones. | |||
DR1-EN041 | Coffin Seller | Trap Card | TRAP | Each time Monster Card(s) are sent to your opponent's Graveyard, inflict 300 points of damage to your opponent's Life Points. | |||
DR1-EN042 | Curse of Aging | Trap Card | TRAP | Discard 1 card from your hand. Decrease the ATK and DEF of all monsters on your opponent's side of the field by 500 points until the end of the turn this card is activated. | |||
DR1-EN043 | Barrel Behind the Door | Trap Card | TRAP | You can only activate this card when an effect that inflicts damage to your Life Points is activated (except Battle Damage). Switch the Effect Damage you receive to your opponent's Life Points. | |||
DR1-EN044 | Raigeki Break | Trap Card | TRAP | Discard 1 card from your hand. Destroy 1 card on the field. | |||
DR1-EN045 | Narrow Pass | Trap Card | TRAP | This card can only be activated when both players have 2 monsters or less on their respective sides of the field. Both players can only Normal Summon up to 2 additional monsters on their sides of the field. | |||
DR1-EN046 | Disturbance Strategy | Trap Card | TRAP | Your opponent adds all cards in his/her hand to the Deck and shuffles the Deck. Your opponent then draws the same number of cards that he/she added to the Deck. | |||
DR1-EN047 | Trap of Board Eraser | Trap Card | TRAP | You can only activate this card when an effect that inflicts damage to your Life Points is activated (except Battle Damage). Negate the Effect Damage you receive and your opponent then selects 1 card from his/her hand and discards it. | |||
DR1-EN048 | Rite of Spirit | Trap Card | TRAP | Select 1 Monster Card that includes "Gravekeeper's" in its card name from your Graveyard and Special Summon it. This card's activation and effect are unaffected by "Necrovalley". | |||
DR1-EN049 | Non Aggression Area | Trap Card | TRAP | You can only activate this card during your Standby Phase. Discard 1 card from your hand. Your opponent cannot Normal Summon, Set and/or Special Summon during his/her next turn. | |||
DR1-EN050 | D. Tribe | Trap Card | TRAP | All monsters on your side of the field are treated as Dragon-Types until the End Phase of this turn. | |||
DR1-EN051 | Lava Golem | Fiend/Effect | FIRE | 8 | 3000 | 2500 | This card cannot be Normal Summoned or Set. This card can only be Special Summoned by Tributing 2 monsters on your opponent's side of the field, and is Special Summoned to your opponent's side of the field. This card inflicts 1000 points of damage to the Life Points of this card's controller during each of his/her Standby Phases. If you Special Summon this monster, you cannot Normal Summon or Set a monster during the same turn. |
DR1-EN052 | Byser Shock | Fiend/Effect | DARK | 5 | 800 | 600 | When this card is Normal Summoned, Flip Summoned, or Special Summoned, return all Set cards on the field to their owner's respective hands. |
DR1-EN053 | Question | Spell Card | SPELL | When activating this card, your opponent cannot check cards in the Graveyard. Your opponent calls the name of the first monster found at the bottom of your Graveyard. If he/she calls it right, the monster is removed from play. If he/she calls it wrong, the monster is Special Summoned to your side of the field. | |||
DR1-EN054 | Rope of Life | Trap Card | TRAP | When 1 of your monsters is sent to the Graveyard as a result of battle, discard your entire hand to activate this card. Special Summon the monster to the field, increasing the ATK of the monster by 800 points. | |||
DR1-EN055 | Nightmare Wheel | Trap Card | TRAP | Select 1 monster on your opponent's side of the field. As long as this card remains face-up on the field, the selected monster cannot attack or change its battle position. During each of your Standby Phases, this card inflicts 500 points of damage to your opponent's Life Points. When the selected monster is removed from the field, destroy this card. | |||
DR1-EN056 | People Running About | Pyro | FIRE | 2 | 600 | 600 | Although they always suffer in silence, they swear an oath to inevitably revolt. |
DR1-EN057 | Oppressed People | Aqua | WATER | 1 | 400 | 2000 | They are oppressed, but believe they will have their freedom someday. |
DR1-EN058 | United Resistance | Thunder | WIND | 3 | 1000 | 400 | The people that gather to swear to fight their oppressors. A revolution is coming. |
DR1-EN059 | X-Head Cannon | Machine | LIGHT | 4 | 1800 | 1500 | A monster with a mighty cannon barrel, it is able to integrate its attacks. It attacks in many ways by combining and separating with other monsters. |
DR1-EN060 | Y-Dragon Head | Machine/Union | LIGHT | 4 | 1500 | 1600 | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "X-Head Cannon" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 400 points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN061 | Z-Metal Tank | Machine/Union | LIGHT | 4 | 1500 | 1300 | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "X-Head Cannon" or "Y-Dragon Head" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 600 points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN062 | Dark Blade | Warrior | DARK | 4 | 1800 | 1500 | They say he is a dragon manipulating warrior from the dark world. His attack is tremendous, using his great swords with vicious power. |
DR1-EN063 | Pitch-Dark Dragon | Dragon/Union | DARK | 3 | 900 | 600 | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "Dark Blade" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 400 points. When it attacks with an ATK that is higher than the DEF of a Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN064 | Kiryu | Dragon/Union | DARK | 5 | 2000 | 1500 | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "Dark Blade" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 900 points, and you can Tribute this card to allow the equipped monster to attack your opponent's Life Points directly this turn. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN065 | Decayed Commander | Zombie/Effect | EARTH | 4 | 1000 | 1500 | When this card is Normal Summoned successfully, you can Special Summon 1 "Zombie Tiger" from your hand. If this card successfully attacks your opponent's Life Points directly, your opponent discards 1 card randomly from his/her hand. |
DR1-EN066 | Zombie Tiger | Zombie/Union | EARTH | 3 | 1400 | 1600 | Once per turn, during your Main Phase, if you control this card on the field, you can equip it to your "Decayed Commander" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, increase the ATK/DEF of the equipped monster by 500 points, and each time it destroys 1 of your opponent's monsters, your opponent discards 1 card randomly from his/her hand. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN067 | Giant Orc | Fiend/Effect | DARK | 4 | 2200 | 0 | If this card attacks, it is changed to Defense Position at the end of the Battle Phase. You cannot change this battle position until the end of your next turn. |
DR1-EN068 | Second Goblin | Fiend/Union | DARK | 1 | 100 | 100 | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your "Giant Orc" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, you can change the equipped monster's battle position once per turn. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN069 | Vampire Orchis | Plant/Effect | EARTH | 4 | 1700 | 1000 | When this monster is Normal Summoned successfully, you can Special Summon 1 "Des Dendle" from your hand. |
DR1-EN070 | Des Dendle | Plant/Union | EARTH | 4 | 300 | 2000 | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your "Vampire Orchis" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster destroys 1 of your opponent's monsters, Special Summon 1 "Wicked Plant Token" (Plant-Type/EARTH/1 Star/ATK 800/DEF 800). (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN071 | Burning Beast | Pyro/Union | FIRE | 4 | 1500 | 1000 | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your "Freezing Beast" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster inflicts Battle Damage to your opponent, destroy 1 face-up Spell or Trap Card on the field. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN072 | Freezing Beast | Aqua/Union | WATER | 4 | 1500 | 1000 | Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your "Burning Beast" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster inflicts Battle Damage to your opponent, destroy 1 face-down Spell or Trap Card on the field. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) |
DR1-EN073 | Union Rider | Machine/Effect | WIND | 2 | 1000 | 1000 | You can take control of up to 1 Union Monster that is currently a monster on your opponent's side of the field, and equip it to this card. The Union Monster that is equipped to this card cannot be changed back to a monster using its own effect. |
DR1-EN074 | D.D. Crazy Beast | Beast/Effect | EARTH | 3 | 1400 | 1400 | A monster that this card destroys as a result of battle is removed from play. |
DR1-EN075 | Spell Canceller | Machine/Effect | WIND | 5 | 1800 | 1600 | As long as this card remains face-up on the field, Spell Cards cannot be activated. The effects of all Spell Cards are also negated. |
DR1-EN076 | Neko Mane King | Beast/Effect | EARTH | 1 | 0 | 0 | During your opponent's turn, when this card is sent to the Graveyard by the effect of your opponent's Spell, Trap, or Monster Card, your opponent's turn ends. |
DR1-EN077 | Helping Robo For Combat | Machine/Effect | LIGHT | 4 | 1600 | 0 | Each time this card destroys your opponent's monster as a result of battle, draw 1 card, then select and return 1 card from your hand to the bottom of your Deck. |
DR1-EN078 | Dimension Jar | Machine/Effect | DARK | 2 | 200 | 200 | FLIP: Both players can remove from play up to 3 monsters from their opponent's Graveyard. |
DR1-EN079 | Great Phantom Thief | Spellcaster/Effect | EARTH | 3 | 1000 | 1000 | Each time this card inflicts Battle Damage to your opponent's Life Points, declare the name of 1 card. Then see your opponent's hand and discard all copies of the declared card in his/her hand to the Graveyard. |
DR1-EN080 | Roulette Barrel | Machine/Effect | LIGHT | 4 | 1000 | 2000 | Once per turn, during your Main Phase, you can roll a six-sided die twice. Select one result and destroy 1 face-up monster on the field whose level is equal to the result. |
DR1-EN081 | Paladin of White Dragon | Dragon/Ritual/Effect | LIGHT | 4 | 1900 | 1200 | This monster can only be Ritual Summoned with the Ritual Spell Card, "White Dragon Ritual." You must also Tribute monsters whose total Levels equal 4 or more from the field or your hand. When this monster attacks a face-down Defense Position monster, destroy the face-down monster with this card's effect. You can Tribute this card to Special Summon 1 "Blue-Eyes White Dragon" from your hand or your Deck. ("Blue-Eyes White Dragon" cannot attack during that turn.) |
DR1-EN082 | White Dragon Ritual | Spell Card | SPELL | This card is used to Ritual Summon "Paladin of White Dragon". You must also Tribute monsters whose total Levels equal 4 or more from the field or your hand. | |||
DR1-EN083 | Frontline Base | Spell Card | SPELL | Once per turn, during your Main Phase, you can Special Summon 1 Union Monster of Level 4 or lower from your hand. | |||
DR1-EN084 | Demotion | Spell Card | SPELL | Downgrade the monster equipped with this card by 2 Levels. | |||
DR1-EN085 | Combination Attack | Spell Card | SPELL | During a Battle Phase, you can use this effect on 1 monster that has attacked this turn and is equipped with a Union Monster. Change the Union Monster back to a monster in face-up Attack or Defense Position. Also, the monster that was equipped with the Union Monster may attack again this turn. | |||
DR1-EN086 | Kaiser Colosseum | Spell Card | SPELL | If there is 1 or more monster(s) on the field of the controller of this card, his/her opponent cannot place a monster on the field if his/her number of monsters would exceed the number of monsters that are on the field of this card's controller. The cards that are already on the field before this card's activation are unaffected by this effect. | |||
DR1-EN087 | Autonomous Action Unit | Spell Card | SPELL | Pay 1500 Life Points. Select 1 monster from your opponent's Graveyard, Special Summon it to your side of the field in Attack Position, and equip it with this card. When this card is removed from the field, destroy the equipped monster. | |||
DR1-EN088 | Poison of the Old Man | Spell Card | SPELL | Select and activate 1 of the following effects: ●Increase your Life Points by 1200 points. ●Inflict 800 points of damage to your opponent's Life Points. |
|||
DR1-EN089 | Ante | Spell Card | SPELL | Each Player selects 1 card from his/her hand, then looks at the Level of the selected cards. The card with more Levels returns to the hand of the player who selected it. The player who selected the card with fewer Levels takes 1000 Life Points damage and sends the card to the Graveyard. If a non-Monster Card is selected, it is treated as Level 0. If they are the same Level, each player returns his/her card to his/her hand. | |||
DR1-EN090 | Dark Core | Spell Card | SPELL | Discard 1 card from your hand. Remove 1 face-up monster on the field from play. | |||
DR1-EN091 | Raregold Armor | Spell Card | SPELL | As long as you control the monster equipped with this card, your opponent cannot attack other monsters other than the equipped monster. | |||
DR1-EN092 | Metalsilver Armor | Spell Card | SPELL | As long as you control the monster equipped with this card, your opponent cannot use the effect of a Spell, Trap, or Effect Monster that targets 1 monster, except the equipped monster. | |||
DR1-EN093 | Kishido Spirit | Spell Card | SPELL | Monsters on your side of the field cannot be destroyed in a battle if the monsters' ATK are equal. | |||
DR1-EN094 | Tribute Doll | Spell Card | SPELL | Tribute 1 monster on your side of the field to activate this card. Special Summon 1 Level 7 monster that can be Normal Summoned from your hand. That monster cannot attack this turn. | |||
DR1-EN095 | Wave-Motion Cannon | Spell Card | SPELL | Send this card on the field to the Graveyard during your Main Phase. Inflict damage to your opponent's Life Points equal to the number of your Standby Phases that have passed after this card's activation x 1000 points. | |||
DR1-EN096 | Huge Revolution | Trap Card | TRAP | This card can only be activated during your Main Phase when "People Running About," "Oppressed People," and "United Resistance" are face-up on your side of the field. Send all cards in your opponent's hand to the Graveyard and destroy all cards your opponent controls on the field. | |||
DR1-EN097 | Thunder of Ruler | Trap Card | TRAP | You can only activate this card during your opponent's Standby Phase. Your opponent cannot conduct his/her Battle Phase this turn. | |||
DR1-EN098 | Spell Shield Type-8 | Trap Card | TRAP | Select and activate 1 of the following effects: ●Negate the activation and the effect of a Spell Card that targets 1 monster on the field and destroy the Spell Card. ●Send 1 Spell Card from your hand to the Graveyard to negate the activation and the effect of a Spell Card and destroy it. |
|||
DR1-EN099 | Meteorain | Trap Card | TRAP | During this turn, when your monsters attack with an ATK that is higher than the DEF of your opponent's Defense Position monster, inflict the difference as Battle Damage to your opponent's Life Points. | |||
DR1-EN100 | Pineapple Blast | Trap Card | TRAP | You can only activate this card when you Normal Summon a monster successfully. If there are more monsters on your opponent's side of the field than your side, destroy your opponent's monsters so that your opponent controls the same number of monsters as you. Your opponent selects which monsters are destroyed. | |||
DR1-EN101 | Secret Barrel | Trap Card | TRAP | Inflict damage to your opponent's Life Points equal to the total number of cards on your opponent's side of the field and in your opponent's hand x 200 points. | |||
DR1-EN102 | Physical Double | Trap Card | TRAP | You can only activate this card during your opponent's turn. Select 1 monster on your opponent's side of the field and Special Summon 1 "Mirage Token" in face-up Attack or Defense Position on your side of the field. The "Mirage Token" has the same Level, Type, Attribute, ATK, and DEF as the selected monster. Destroy the "Mirage Token" at the end of the turn. | |||
DR1-EN103 | Rivalry of Warlords | Trap Card | TRAP | Each player sends monsters from his/her side of the field to the Graveyard so that he/she only controls 1 Type of monster. As long as this card remains on the field, each player can only have 1 Type of monster on the field. | |||
DR1-EN104 | Formation Union | Trap Card | TRAP | Select and activate 1 of the following effects: ●Equip 1 Union Monster on your side of the field to an appropriate monster on your side of the field as an Equip Spell Card. ●Unequip 1 of your equipped Union Monsters and Special Summon it to your side of the field in face-up Attack Position. |
|||
DR1-EN105 | Adhesion Trap Hole | Trap Card | TRAP | You can only activate this card when your opponent successfully Normal Summons, Flip Summons, or Special Summons a monster(s). As long as the monster(s) remains on the field, the original ATK of the monster(s) is halved. | |||
DR1-EN106 | XY-Dragon Cannon | Machine/Fusion/Effect | LIGHT | 6 | 2200 | 1900 | "X-Head Cannon" +
"Y-Dragon Head" This card cannot be Special Summoned except by removing from play the above cards on your side of the field; then you can Special Summon this card from your Fusion Deck (You do not use "Polymerization"). Discard 1 card from your hand to destroy 1 face-up Spell or Trap Card on your opponent's side of the field. |
DR1-EN107 | XYZ-Dragon Cannon | Machine/Fusion/Effect | LIGHT | 8 | 2800 | 2600 | "X-Head
Cannon" + "Y-Dragon Head" + "Z-Metal Tank" This card cannot be Special Summoned except by removing from play the above cards on your side of the field; then you can Special Summon this card from your Fusion Deck (You do not use "Polymerization"). Discard 1 card from your hand to destroy 1 card on your opponent's side of the field. |
DR1-EN108 | XZ-Tank Cannon | Machine/Fusion/Effect | LIGHT | 6 | 2400 | 2100 | "X-Head Cannon" + "Z-Metal Tank" This card cannot be Special Summoned except by removing from play the above cards on your side of the field; then you can Special Summon this card from your Fusion Deck (You do not use "Polymerization"). Discard 1 card from your hand to destroy 1 face-down Spell or Trap Card on your opponent's side of the field. |
DR1-EN109 | YZ-Tank Dragon | Machine/Fusion/Effect | LIGHT | 6 | 2100 | 2200 | "Y-Dragon Head" +
"Z-Metal Tank" This card cannot be Special Summoned except by removing from play the above cards on your side of the field; then you can Special Summon this card from your Fusion Deck (You do not use "Polymerization"). Discard 1 card from your hand to destroy 1 face-down Monster Card on your opponent's side of the field. |
DR1-EN110 | Great Angus | Beast | FIRE | 4 | 1800 | 600 | A very violent beast, it is always berserk. People say that they have never seen it silent. |
DR1-EN111 | Aitsu | Fairy | FIRE | 5 | 100 | 100 | He seems to be very unreliable, but he might have incredible potential. |
DR1-EN112 | Sonic Duck | Winged Beast | WIND | 3 | 1700 | 700 | A duck which can walk at a sonic speed. Sometimes, he cannot deal with his incredible pace and loses control. |
DR1-EN113 | Luster Dragon | Dragon | WIND | 4 | 1900 | 1600 | A very beautiful dragon covered with sapphire. It does not like fights, but has incredibly high attack power. |
DR1-EN114 | Amazoness Paladin | Warrior/Effect | EARTH | 4 | 1700 | 300 | Increase the ATK of this monster by 100 points for each monster on your side of the field that includes "Amazoness" in its card name, or is named "Amazon Archer". |
DR1-EN115 | Amazoness Fighter | Warrior/Effect | EARTH | 4 | 1500 | 1300 | All Battle Damage to this card's controller that he/she takes from a battle involving this monster becomes 0. |
DR1-EN116 | Amazoness Swords Woman | Warrior/Effect | EARTH | 4 | 1500 | 1600 | The opponent takes all Battle Damage to this card's controller that he/she would take from a battle involving this card. |
DR1-EN117 | Amazoness Blowpiper | Warrior/Effect | EARTH | 3 | 800 | 1500 | Select 1 face-up monster on your opponent's side of the field during each of your Standby Phases. Decrease the ATK of the selected monster by 500 points until the end of this turn. |
DR1-EN118 | Amazoness Tiger | Beast/Effect | EARTH | 4 | 1100 | 1500 | You can only have 1 "Amazoness Tiger" on your side of the field. Increase the ATK of this card by 400 points for each monster on your side of the field that includes "Amazoness" in its name, or is named "Amazon Archer". As long as this card remains face-up on the field, your opponent cannot attack another monster that includes "Amazoness" in its name, or is named "Amazon Archer". |
